Current Grass Availability - As of 04/22/2024: 568 Varieties

Ornamental Grasses & Sedges Availability Future Date Cell Size Price 1-3 Price 4+ Order
Acorus americanus (DP) Available 8/5/24 50 2.04 1.71
Acorus gramineus 'Minimus Aureus' Available 7/22/24 72 1.59 1.33
Acorus gramineus 'Minimus Aureus' (DP) Limited 7/29/24 32 2.36 1.98
Acorus gramineus 'Oborozuki'   7/15/24 38 2.13 1.79
Acorus gramineus 'Oborozuki'   7/15/24 72 1.59 1.33
Acorus gramineus 'Ogon'   7/22/24 38 2.13 1.79
Acorus gramineus 'Ogon' Available 6/3/24 72 1.85 1.55
Acorus gramineus 'Ogon' (DP) Available 6/3/24 32 2.29 1.92
Acorus gramineus 'Variegatus' Available 8/5/24 38 2.13 1.79
Acorus gramineus 'Variegatus' Available 8/5/24 72 1.59 1.33
Ammophila breviligulata (DP) Available 3/3/25 32 2.35 1.97
Andropogon gerardii   7/1/24 38 1.63 1.37
Andropogon gerardii (DP) Available 9/30/24 50 1.81 1.52
Andropogon gerardii 'Blackhawks' PP #27949 Available 5/27/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Blackhawks' PP #27949 (DP)   7/22/24 32 3.18 + .25 2.67 + .25
Andropogon gerardii 'Dancing Wind' PP #26892 Limited 5/13/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Holy Smoke' PP #33929   5/13/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Rain Dance' PP #26284 Limited 5/13/24 38 3.40 + .25 2.86 + .25
Andropogon gerardii 'Red October' PP #26283   5/27/24 32 2.84 + .25 2.38 + .25
Andropogon gerardii 'Red October' PP #26283   5/27/24 38 3.40 + .25 2.86 + .25
Andropogon glomeratus (DP)   9/23/24 32 1.88 1.58
Andropogon ternarius   7/1/24 38 1.63 1.37
Andropogon ternarius (DP)   5/20/24 32 1.88 1.58
Andropogon ternarius (DP)   6/17/24 50 1.95 1.64
Andropogon virginicus Available 7/1/24 38 1.63 1.37
Andropogon virginicus (DP)   5/27/24 32 1.88 1.58
Andropogon virginicus (DP) Available 9/23/24 50 1.80 1.51
Bouteloua curtipendula     7/8/24 38 1.61 1.35
Bouteloua curtipendula (DP)   5/20/24 32 1.88 1.58
Bouteloua curtipendula (DP) Available 6/17/24 50 2.04 1.71
Bouteloua dactyloides (DP) Available 8/26/24 32 1.91 1.61
Bouteloua gracilis   5/13/24 38 1.61 1.35
Bouteloua gracilis   9/9/24 72 1.43 1.20
Bouteloua gracilis (DP)   6/17/24 32 1.81 1.52
Bouteloua gracilis (DP)   6/17/24 50 1.95 1.64
Bouteloua gracilis (DP) Limited   72 1.53 1.28
Bouteloua gracilis 'Blonde Ambition' PP #22048   6/24/24 38 2.64 + .15 2.22 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048   5/20/24 50 2.31 + .15 1.94 + .15
Bouteloua gracilis 'Blonde Ambition' PP #22048 (DP) Available 12/16/24 32 2.74 + .15 2.30 + .15
Bouteloua gracilis 'Honeycomb' PP #33101   6/17/24 38 2.64 + .15 2.22 + .15
Bouteloua gracilis 'Honeycomb' PP #33101   6/3/24 50 2.31 + .15 1.94 + .15
Briza media Available   50 1.01 0.85
Calamagrostis x acutiflora 'Avalanche'   8/5/24 32 2.54 2.13
Calamagrostis x acutiflora 'Avalanche' Available 5/20/24 38 2.14 1.80
Calamagrostis x acutiflora 'Avalanche' Limited 6/3/24 72 2.03 1.70
Calamagrostis x acutiflora 'Avalanche' (DP) Available 7/15/24 32 2.71 2.28
Calamagrostis x acutiflora 'El Dorado' PP #16486   7/1/24 32 2.41 + .25 2.03 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486   7/1/24 38 2.14 + .25 1.80 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486   7/1/24 72 1.73 + .25 1.45 + .25
Calamagrostis x acutiflora 'El Dorado' PP #16486 (DP) Limited 7/15/24 32 2.71 + .25 2.28 + .25
Calamagrostis x acutiflora 'Hello Spring' PPAF Available 7/1/24 38 2.14 + .12 1.80 + .12
Calamagrostis x acutiflora 'Hello Spring' PPAF   7/1/24 72 1.73 + .12 1.45 + .12
Calamagrostis x acutiflora 'Karl Foerster'   2/10/25 18 3.46 2.91
Calamagrostis x acutiflora 'Karl Foerster' Available 6/17/24 21 3.03 2.54
Calamagrostis x acutiflora 'Karl Foerster' Limited 5/13/24 32 2.04 1.71
Calamagrostis x acutiflora 'Karl Foerster' Limited 8/19/24 38 2.13 1.79
Calamagrostis x acutiflora 'Karl Foerster'   7/22/24 50 1.96 1.65
Calamagrostis x acutiflora 'Karl Foerster'   5/20/24 72 1.73 1.45
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 6/10/24 32 2.36 1.98
Calamagrostis x acutiflora 'Karl Foerster' (DP) Available 7/22/24 50 2.19 1.84
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 7/1/24 38 2.14 + .04 1.80 + .04
Calamagrostis x acutiflora 'Lightning Strike' PPAF Available 7/1/24 72 1.73 + .04 1.45 + .04
Calamagrostis x acutiflora 'Overdam'   7/1/24 38 2.14 1.80
Calamagrostis x acutiflora 'Overdam' Available 7/1/24 72 2.03 1.70
Calamagrostis x acutiflora 'Overdam' (DP) Available 7/15/24 32 2.71 2.28
Calamagrostis brachytricha   7/1/24 32 2.41 2.03
Calamagrostis brachytricha Available 12/16/24 50 1.96 1.65
Calamagrostis brachytricha   1/6/25 72 1.70 1.43
Calamagrostis brachytricha (DP)   6/17/24 32 2.19 1.84
Calamagrostis brachytricha (DP) Limited 5/20/24 50 1.95 1.64
Calamagrostis brachytricha 'Caspian' Available 7/1/24 38 2.01 1.69
Calamagrostis brachytricha 'Caspian' Limited 7/1/24 72 1.40 1.18
Calamagrostis canadensis (DP) Limited   50 1.81 1.52
Calamagrostis 'Cheju-Do' (DP) Available 6/24/24 32 2.31 1.94
Calamagrostis 'Cheju-Do' (DP) Available   50 2.23 1.87
Calamovilfa longifolia (DP) Limited   50 2.50 2.10
Carex albicans (DP) Available   32 2.19 1.84
Carex albicans (DP) Available   50 2.25 1.89
Carex amphibola (DP) Available 6/17/24 32 2.60 2.18
Carex annectens (DP) Limited 5/20/24 50 2.19 1.84
Carex appalachica   7/15/24 72 1.84 1.54
Carex appalachica (DP) Available 10/7/24 32 2.83 2.37
Carex appalachica (DP)   5/13/24 50 2.44 2.05
Carex appalachica (DP) Limited   72 1.85 1.55
Carex aquatilis (DP)   5/6/24 50 2.00 1.68
Carex aurea (DP)     50 2.00 1.68
Carex bebbii (DP) Available   50 2.00 1.68
Carex bicknellii (DP)   7/1/24 32 2.03 1.70
Carex bicknellii (DP) Available 5/20/24 50 1.88 1.58
Carex blanda (DP) Limited 5/6/24 50 1.91 1.61
Carex brevior (DP) Limited 12/16/24 32 2.13 1.79
Carex brevior (DP) Limited   50 1.91 1.61
Carex bromoides (DP) Available   50 2.10 1.76
Carex buchananii 'Firefox' Available 1/20/25 72 1.04 0.87
Carex buchananii 'Red Rooster'™ Available 7/1/24 72 0.86 0.72
Carex buchananii 'Red Rooster'™ (DP) Limited 6/3/24 32 2.06 1.73
Carex buxbaumii (DP) Available   50 2.44 2.05
Carex cherokeensis (DP)   11/25/24 32 2.83 2.37
Carex comans 'Amazon Mist' Available 8/12/24 72 0.86 0.72
Carex comans 'Bronco'™ Available 8/12/24 72 0.86 0.72
Carex comans 'Frosted Curls' Available 8/12/24 72 1.04 0.87
Carex comosa (DP)   1/6/25 32 1.98 1.66
Carex comosa (DP) Available   50 1.81 1.52
Carex crinita (DP) Limited 5/6/24 32 1.98 1.66
Carex crinita (DP) Limited   50 1.80 1.51
Carex cristatella (DP) Available   50 2.00 1.68
Carex davisii (DP) Limited   50 2.00 1.68
Carex divulsa   1/13/25 72 1.83 1.53
Carex divulsa (DP)   8/5/24 32 2.23 1.87
Carex divulsa (DP) Available   50 2.10 1.76
Carex dolichostachya 'Kaga Nishiki' ('Gold Fountains') Available   50 1.98 1.66
Carex eburnea Available   72 1.86 1.56
Carex eburnea (DP)   6/24/24 32 3.74 3.14
Carex elata 'Aurea' ('Bowles Golden') Limited 5/13/24 32 2.84 2.38
Carex elata 'Aurea' ('Bowles Golden') Available 12/9/24 38 2.58 2.16
Carex elata 'Aurea' ('Bowles Golden') (DP) Limited 5/6/24 32 3.29 2.76
Carex 'Feather Falls' ('ET CRX01') PP #26199   6/10/24 21 4.31 + .40 3.62 + .40
Carex 'Feather Falls' ('ET CRX01') PP #26199   2/3/25 50 3.11 + .30 2.61 + .30
Carex 'Feather Falls' ('ET CRX01') PP #26199 Available 6/17/24 72 3.06 + .40 2.57 + .40
Carex 'Feather Falls' ('ET CRX01') PP #26199 (DP)   10/6/25 32 3.64 + .30 3.06 + .30
Carex flacca Available 1/13/25 72 1.70 1.43
Carex flacca (DP)   7/8/24 32 2.10 1.76
Carex flacca 'Blue Zinger'   10/21/24 38 2.03 1.70
Carex flacca 'Blue Zinger'   2/17/25 72 1.86 1.56
Carex flacca 'Blue Zinger' (DP) Available 12/23/24 32 2.25 1.89
Carex flacca 'Blue Zinger' (DP) Available   50 1.91 1.61
Carex flacca 'Blue Zinger' (DP) Available 12/23/24 72 1.75 1.47
Carex flaccosperma (DP) Limited 5/20/24 32 2.60 2.18
Carex flagellifera 'Toffee Twist'   12/9/24 72 1.16 0.98
Carex folliculata (DP)     50 2.81 2.36
Carex frankii (DP)   8/5/24 32 2.10 1.76
Carex frankii (DP) Available   50 1.88 1.58
Carex gracillima (DP) Limited 5/13/24 50 2.19 1.84
Carex granularis (DP) Limited   50 2.50 2.10
Carex grayi (DP)   2/17/25 32 2.44 2.05
Carex grayi 'New Moon Mighty' (DP) Limited   50 2.10 1.76
Carex jamesii (DP)   5/13/24 50 2.44 2.05
Carex laxiculmis (DP) Limited   50 2.10 1.76
Carex laxiculmis (DP) Limited   72 1.80 1.51
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF Available   72 1.75 + .15 1.47 + .15
Carex laxiculmis 'Bunny Blue' ('HOBB'™) PPAF (DP) Available 6/3/24 32 3.06 + .15 2.57 + .15
Carex leavenworthii (DP) Available   50 2.10 1.76
Carex lupulina (DP) Limited   50 1.88 1.58
Carex lurida (DP)   5/6/24 32 1.98 1.66
Carex lurida (DP) Available   50 1.80 1.51
Carex molesta (DP) Available   50 1.88 1.58
Carex montana (DP) Available   50 2.25 1.89
Carex 'Moon Falls' PPAF   7/15/24 72 3.06 + .40 2.57 + .40
Carex 'Moon Falls' PPAF (DP)   6/3/24 32 3.21 + .40 2.70 + .40
Carex morrowii 'Everglow' PP #30466 Available 2/3/25 50 2.29 + .25 1.92 + .25
Carex morrowii 'Everglow' PP #30466 (DP)   2/17/25 32 2.75 + .25 2.31 + .25
Carex morrowii 'Ice Ballet' PP #20228 Available 2/3/25 38 2.14 + .25 1.80 + .25
Carex morrowii 'Ice Dance'   Limited   21 3.13 2.63
Carex morrowii 'Ice Dance'   Limited 8/5/24 32 2.41 2.03
Carex morrowii 'Ice Dance'   Available 2/10/25 38 2.14 1.80
Carex morrowii 'Ice Dance'   Available 2/17/25 72 1.88 1.58
Carex morrowii 'Ice Dance' (DP)   Available 12/30/24 32 2.83 2.37
Carex morrowii 'Ice Dance' (DP)   Limited 12/9/24 72 1.81 1.52
Carex morrowii 'Silver Sceptre'   9/2/24 32 2.54 2.13
Carex morrowii 'Silver Sceptre' Available   50 1.98 1.66
Carex morrowii 'Silver Sceptre' (DP) Available 1/6/25 32 2.60 2.18
Carex morrowii var. temnolepis 'Silk Tassel' (DP) Available 2/17/25 32 2.75 2.31
Carex muskingumensis (DP) Available 6/24/24 32 1.98 1.66
Carex muskingumensis (DP) Available 6/3/24 50 1.91 1.61
Carex muskingumensis 'Little Midge' (DP) Limited   50 1.91 1.61
Carex oshimensis 'Everest' ('CarFit01') PP #20955   2/3/25 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 Available 2/17/25 72 2.35 + .25 1.97 + .25
Carex oshimensis 'Everest' ('CarFit01') PP #20955 (DP) Available 2/17/25 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Evergold'   7/1/24 32 2.68 2.25
Carex oshimensis 'Evergold'   2/3/25 50 2.29 1.92
Carex oshimensis 'Evergold' (DP) Limited 6/24/24 32 3.36 2.82
Carex oshimensis 'Evergold' (DP) Limited   50 1.13 0.95
Carex oshimensis 'Everillo' PP #21002   8/5/24 21 3.56 + .25 2.99 + .25
Carex oshimensis 'Everillo' PP #21002   2/3/25 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everillo' PP #21002   7/22/24 72 2.19 + .25 1.84 + .25
Carex oshimensis 'Everillo' PP #21002 (DP)   2/17/25 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Everlime' PP #25622 Available 2/3/25 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Everlime' PP #25622 (DP) Available 2/17/25 32 2.75 + .25 2.31 + .25
Carex oshimensis 'Everoro' PP #23406 Available 2/3/25 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Eversheen' PP #25938 Available 2/3/25 50 2.29 + .25 1.92 + .25
Carex oshimensis 'Eversheen' PP #25938 (DP) Available 2/17/25 32 2.75 + .25 2.31 + .25
Carex pensylvanica   8/5/24 21 3.13 2.63
Carex pensylvanica   8/5/24 32 2.54 2.13
Carex pensylvanica   5/20/24 50 1.98 1.66
Carex pensylvanica Limited 5/13/24 72 1.88 1.58
Carex pensylvanica (DP) Available 7/1/24 32 2.94 2.47
Carex pensylvanica (DP) Limited 5/13/24 50 2.25 1.89
Carex pensylvanica (DP) Limited   72 1.75 1.47
Carex plantaginea (DP)   10/14/24 32 3.34 2.80
Carex radiata   7/1/24 72 1.86 1.56
Carex radiata (DP) Available 7/1/24 32 2.83 2.37
Carex radiata (DP) Available   50 2.25 1.89
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Available 2/3/25 50 3.11 + .40 2.61 + .40
Carex 'Ribbon Falls' ('ET CRX02') PP #29950 Limited 6/17/24 72 3.25 + .30 2.73 + .30
Carex rosea (DP) Available 3/17/25 32 2.83 2.37
Carex rosea (DP) Available 5/13/24 50 2.25 1.89
Carex rosea (DP) Available   72 1.88 1.58
Carex sartwellii (DP) Available   50 1.81 1.52
Carex scaposa (DP) Limited   32 2.96 2.49
Carex scoparia (DP) Available   50 1.81 1.52
Carex shortiana (DP) Available   50 1.81 1.52
Carex socialis Limited 5/13/24 72 1.81 1.52
Carex socialis (DP) Limited   50 2.10 1.76
Carex socialis (DP) Limited   72 1.66 1.40
Carex sprengelii (DP) Limited   50 2.00 1.68
Carex squarrosa (DP) Available 7/1/24 32 1.98 1.66
Carex stipata (DP) Available   50 1.81 1.52
Carex stricta (DP) Available 6/3/24 32 2.28 1.91
Carex stricta (DP) Available 9/30/24 50 1.91 1.61
Carex stricta (DP) Limited   72 1.66 1.40
Carex swanii (DP) Available   50 2.19 1.84
Carex tenuiculmis 'Cappuccino' Limited 7/1/24 72 1.04 0.87
Carex testacea Available 7/15/24 50 1.38 1.16
Carex testacea 'Prairie Fire' Available 7/15/24 72 1.04 0.87
Carex testacea 'Prairie Fire' (DP) Available 8/5/24 32 2.28 1.91
Carex texensis   6/24/24 72 1.78 1.49
Carex texensis (DP) Limited   50 2.10 1.76
Carex tribuloides (DP) Available   50 1.63 1.37
Carex typhina (DP) Available   50 1.88 1.58
Carex vulpinoidea (DP)   8/12/24 32 2.04 1.71
Carex vulpinoidea (DP) Available 5/20/24 50 1.80 1.51
Chasmanthium latifolium   5/20/24 18 3.11 2.61
Chasmanthium latifolium   7/1/24 38 1.81 1.52
Chasmanthium latifolium   9/16/24 50 1.96 1.65
Chasmanthium latifolium Available 6/3/24 72 1.40 1.18
Chasmanthium latifolium (DP)   5/20/24 32 1.98 1.66
Chasmanthium latifolium (DP) Limited 5/27/24 50 1.88 1.58
Chasmanthium latifolium 'Little Tickler'   10/14/24 38 1.81 1.52
Chasmanthium laxum (DP)   7/1/24 32 2.11 1.77
Chasmanthium laxum (DP) Limited   50 2.05 1.72
Cordyline australis 'Charlie Boy' PP #20139   5/20/24 72 3.44 + .40 2.89 + .40
Cortaderia selloana   5/20/24 72 1.70 1.43
Cortaderia selloana (DP) Limited 9/9/24 32 2.10 1.76
Cortaderia selloana 'Rosea' Available 7/1/24 38 1.89 1.59
Cortaderia selloana 'White' Available 7/1/24 38 1.89 1.59
Cymbopogon citratus Available 5/27/24 38 1.98 1.66
Cyperus involucratus (alternifolius)   1/27/25 38 1.63 1.37
Deschampsia cespitosa   Limited 6/3/24 50 1.16 0.98
Deschampsia cespitosa (DP) Available 5/27/24 32 1.99 1.67
Deschampsia cespitosa (DP) Available 9/23/24 50 2.04 1.71
Deschampsia cespitosa 'Goldtau' (DP) Available 12/9/24 32 3.21 2.70
Deschampsia cespitosa 'Goldtau' (DP) Available   50 2.25 1.89
Deschampsia cespitosa 'Pixie Fountain'   5/27/24 50 1.16 0.98
Deschampsia cespitosa 'Schottland'   5/13/24 32 1.85 1.55
Deschampsia flexuosa (DP) Available 1/13/25 32 2.10 1.76
Deschampsia flexuosa (DP)   5/27/24 50 2.11 1.77
Eleocharis acicularis (DP) Limited   50 2.19 1.84
Eleocharis palustris (DP) Available   50 2.00 1.68
Elymus canadensis (DP)     50 1.81 1.52
Elymus hystrix (Hystrix patula) (DP)   8/5/24 32 2.15 1.81
Elymus hystrix (Hystrix patula) (DP) Limited   50 1.81 1.52
Elymus virginicus (DP) Available   50 1.81 1.52
Equisetum hyemale (DP) Available 10/7/24 32 2.39 2.01
Equisetum hyemale (DP) Available   50 1.95 1.64
Eragrostis spectabilis   7/1/24 32 2.04 1.71
Eragrostis spectabilis   8/12/24 38 1.61 1.35
Eragrostis spectabilis   7/1/24 72 1.56 1.31
Eragrostis spectabilis (DP)   6/17/24 32 2.00 1.68
Eragrostis spectabilis (DP) Limited 8/12/24 50 1.81 1.52
Erianthus ravennae   8/12/24 38 2.04 1.71
Erianthus ravennae   8/12/24 72 1.59 1.33
Festuca 'Cool as Ice' PP #27651   5/6/24 21 2.94 + .20 2.47 + .20
Festuca 'Cool as Ice' PP #27651 Available 5/27/24 32 2.41 + .20 2.03 + .20
Festuca 'Cool as Ice' PP #27651 Available 1/13/25 50 1.59 + .20 1.33 + .20
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Available 5/20/24 50 1.96 + .25 1.65 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 Limited 1/6/25 72 1.61 + .25 1.35 + .25
Festuca glauca 'Beyond Blue' ('Casca11') PP #23307 (DP) Available 1/6/25 32 2.20 + .25 1.85 + .25
Festuca glauca 'Boulder Blue' Available 1/13/25 50 1.59 1.33
Festuca glauca 'Elijah's Blue' Limited 5/13/24 32 1.74 1.46
Festuca glauca 'Elijah's Blue' Limited 2/24/25 50 1.69 1.42
Festuca glauca 'Elijah's Blue' Limited 1/6/25 72 1.61 1.35
Festuca glauca 'Elijah's Blue' (DP) Available 1/6/25 32 2.20 1.85
Festuca ovina 'Eiler's Beauty' PPAF   5/6/24 50 1.59 + .25 1.33 + .25
Glyceria striata (DP) Available   50 1.81 1.52
Hakonechloa macra   5/20/24 21 4.19 3.52
Hakonechloa macra Limited 1/6/25 50 3.26 2.74
Hakonechloa macra (DP)   3/31/25 32 3.53 2.96
Hakonechloa macra 'Albovariegata'   5/6/24 50 3.26 2.74
Hakonechloa macra 'All Gold'   5/20/24 21 4.19 3.52
Hakonechloa macra 'All Gold'   1/6/25 50 3.26 2.74
Hakonechloa macra 'Aureola' Available 5/20/24 21 4.19 3.52
Hakonechloa macra 'Aureola'   1/6/25 50 3.26 2.74
Hakonechloa macra 'Lemon Zest' ('HakBri1') PPAF   5/20/24 21 4.31 3.62
Helictotrichon sempervirens 'Sapphire' Available 5/27/24 32 2.74 2.30
Helictotrichon sempervirens 'Sapphire'   5/13/24 50 2.44 2.05
Helictotrichon sempervirens 'Sapphire' (DP) Available 2/17/25 32 2.83 2.37
Imperata cylindrica 'Red Baron'   5/27/24 32 2.41 2.03
Isolepis cernua (Scirpus cernuus) Available   38 1.00 0.84
Juncus 'Blue Dart'   7/15/24 72 1.45 1.22
Juncus canadensis (DP) Limited   50 2.19 1.84
Juncus dudleyi (DP) Limited   50 1.81 1.52
Juncus effusus (DP)   7/1/24 32 2.01 1.69
Juncus effusus (DP) Available 7/22/24 50 2.11 1.77
Juncus effusus 'Big Twister' Available 2/3/25 38 2.00 1.68
Juncus effusus 'Big Twister' Available 7/15/24 72 1.45 1.22
Juncus effusus 'Big Twister' (DP) Available 5/20/24 32 2.16 1.82
Juncus effusus 'Spiralis' Available 6/24/24 38 2.00 1.68
Juncus effusus 'Spiralis'   6/24/24 72 1.45 1.22
Juncus inflexus (glaucus) Available 7/15/24 38 2.00 1.68
Juncus inflexus (glaucus) Available 7/15/24 72 1.45 1.22
Juncus inflexus 'Blue Arrows' Available 7/1/24 72 1.78 1.49
Juncus inflexus 'Blue Arrows' (DP) Limited 5/20/24 32 2.16 1.82
Juncus interior (DP)     50 2.50 2.10
Juncus tenuis (DP) Limited 6/3/24 32 2.10 1.76
Juncus tenuis (DP) Available 9/23/24 50 2.04 1.71
Juncus torreyi (DP)   5/1/24 50 2.19 1.84
Koeleria macrantha (DP) Available   50 1.95 1.64
Leymus arenarius 'Blue Dune' Available 3/17/25 38 2.14 1.80
Leymus arenarius 'Blue Dune' (DP)   3/3/25 32 2.29 1.92
Leymus arenarius 'Glaucus'   8/5/24 32 2.04 1.71
Luzula acuminata (DP) Available   50 2.10 1.76
Melinis nerviglumis 'Savannah' Available   50 0.94 0.79
Melinis nerviglumis 'Savannah' (DP) Available 1/13/25 32 2.36 1.98
Miscanthus x giganteus   5/19/25 18 3.99 3.35
Miscanthus x giganteus   7/1/24 21 3.16 2.66
Miscanthus x giganteus (DP)   10/21/24 32 3.11 2.61
Miscanthus 'Purpurascens' ('Autumn Red')   5/27/24 32 2.83 2.37
Miscanthus 'Purpurascens' ('Autumn Red')   7/1/24 38 2.40 2.02
Miscanthus 'Purpurascens' ('Autumn Red')   7/1/24 72 1.73 1.45
Miscanthus 'Purpurascens' ('Autumn Red') (DP)   10/21/24 32 2.56 2.15
Miscanthus sinensis 'Adagio'   10/21/24 18 3.81 3.20
Miscanthus sinensis 'Adagio' Available 5/27/24 32 2.83 2.37
Miscanthus sinensis 'Adagio'   8/5/24 38 2.09 1.75
Miscanthus sinensis 'Adagio' Available 8/5/24 72 1.59 1.33
Miscanthus sinensis 'Adagio' (DP)   10/21/24 32 2.36 1.98
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available   38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 Available 10/21/24 72 1.90 + .25 1.60 + .25
Miscanthus sinensis 'Bandwidth' ('NCMS2B') PP #29460 (DP)   5/20/24 32 2.96 + .25 2.49 + .25
Miscanthus sinensis ssp. condensatus 'Cabaret' Available   38 2.68 2.25
Miscanthus sinensis ssp. condensatus 'Cosmopolitan' Available   38 2.68 2.25
Miscanthus sinensis 'Dixieland' Available   38 2.68 2.25
Miscanthus sinensis 'Fire Dragon' PP #30374 Available   38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Gold Breeze' PP #22311 Available 5/20/24 38 2.68 + .25 2.25 + .25
Miscanthus sinensis 'Gracillimus' Available 5/20/24 18 3.76 3.16
Miscanthus sinensis 'Gracillimus' Available   21 2.86 2.40
Miscanthus sinensis 'Gracillimus' Available   38 2.09 1.75
Miscanthus sinensis 'Gracillimus' Available 5/20/24 72 1.59 1.33
Miscanthus sinensis 'Gracillimus' (DP) Available 5/20/24 32 3.04 2.55
Miscanthus sinensis 'Graziella' Limited 5/13/24 32 2.83 2.37
Miscanthus sinensis 'Graziella' Available   38 2.09 1.75
Miscanthus sinensis 'Graziella' (DP)   5/20/24 32 2.36 1.98
Miscanthus sinensis 'High Frequency' PPAF Available   38 2.68 + .35 2.25 + .35
Miscanthus sinensis 'Huron Sunrise' (DP)   5/20/24 32 2.64 2.22
Miscanthus sinensis 'Little Kitten' (DP)   10/21/24 32 2.49 2.09
Miscanthus sinensis 'Little Miss' PP #28849 Available   38 2.40 + .25 2.02 + .25
Miscanthus sinensis 'Little Miss' PP #28849 Available   72 1.73 + .25 1.45 + .25
Miscanthus sinensis 'Little Zebra'   10/4/24 32 2.83 2.37
Miscanthus sinensis 'Little Zebra' Available   38 2.40 2.02
Miscanthus sinensis 'Little Zebra' Available 8/5/24 72 1.73 1.45
Miscanthus sinensis 'Little Zebra' (DP)   10/21/24 32 2.49 2.09
Miscanthus sinensis 'Malepartus' Available   38 2.40 2.02
Miscanthus sinensis 'Morning Light'   7/22/24 18 3.88 3.26
Miscanthus sinensis 'Morning Light' Limited 5/13/24 32 2.83 2.37
Miscanthus sinensis 'Morning Light' Available 8/26/24 38 2.68 2.25
Miscanthus sinensis 'Morning Light'   7/22/24 72 2.19 1.84
Miscanthus sinensis 'Morning Light' (DP)   7/22/24 32 3.00 2.52
Miscanthus sinensis 'My Fair Maiden' PP #26387 ('NCMS1') Available   38 2.68 + .28 2.25 + .28
Miscanthus sinensis 'Oktoberfest' PP #27074 Available   38 2.40 + .30 2.02 + .30
Miscanthus sinensis 'Red Cloud' ('EMPMIS01') PP #30802 Available   38 2.40 + .25 2.02 + .25
Miscanthus sinensis 'Rigoletto' Available   38 2.40 2.02
Miscanthus sinensis 'Rigoletto' Available   72 1.73 1.45
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available   38 2.09 + .25 1.75 + .25
Miscanthus sinensis 'Scout' ('M77') PP #30402 Available   72 1.59 + .25 1.33 + .25
Miscanthus sinensis 'Silberfeder'   5/27/24 32 2.83 2.37
Miscanthus sinensis 'Silberfeder' Available   38 2.40 2.02
Miscanthus sinensis 'Strictus' Available   38 2.68 2.25
Miscanthus sinensis 'Strictus' Available   72 1.90 1.60
Miscanthus sinensis 'Strictus' (DP) Limited 5/6/24 32 2.78 2.33
Miscanthus sinensis 'Variegatus'   10/21/24 18 3.86 3.24
Miscanthus sinensis 'Variegatus' Available   38 2.40 2.02
Miscanthus sinensis 'Variegatus' Available   72 1.73 1.45
Miscanthus sinensis 'Variegatus' (DP)   10/21/24 32 2.61 2.19
Miscanthus sinensis 'Zebrinus'   8/5/24 32 2.83 2.37
Miscanthus sinensis 'Zebrinus' Available 3/31/25 38 2.68 2.25
Miscanthus sinensis 'Zebrinus' Available   72 1.90 1.60
Miscanthus sinensis 'Zebrinus' (DP)   5/19/25 32 2.81 2.36
Molinia caerulea ssp. arundinacea 'Skyracer'   7/1/24 32 2.83 2.37
Molinia caerulea ssp. arundinacea 'Skyracer' (DP)   6/17/24 32 2.88 2.42
Molinia caerulea ssp. caerulea 'Heidebraut' (DP) Available   50 2.10 1.76
Molinia caerulea ssp. caerulea 'Moorflamme' (DP) Available   50 2.10 1.76
Molinia caerulea ssp. caerulea 'Moorhexe' Limited 7/1/24 32 2.83 2.37
Molinia caerulea ssp. caerulea 'Poul Peterson' (DP) Available   50 2.35 1.97
Molinia caerulea ssp. caerulea 'Variegata' Limited 5/13/24 32 2.83 2.37
Muhlenbergia capillaris   8/5/24 18 3.11 2.61
Muhlenbergia capillaris   5/20/24 38 1.75 1.47
Muhlenbergia capillaris Limited 8/5/24 50 1.96 1.65
Muhlenbergia capillaris Available 6/24/24 72 1.70 1.43
Muhlenbergia capillaris (DP) Available 6/10/24 32 2.10 1.76
