This is Google's cache of https://www.timeanddate.com/sun/usa/fairfax. It is a snapshot of the page as it appeared on Apr 17, 2024 20:25:58 GMT. The current page could have changed in the meantime. Learn more.
Full versionText-only versionView source
Tip: To quickly find your search term on this page, press Ctrl+F or ⌘-F (Mac) and use the find bar.
Sunrise and sunset times in Fairfax
Flag for USA

Fairfax, Virginia, USA — Sunrise, Sunset, and Daylength, April 2024

Daylight

6:29 am – 7:48 pm
13 hours, 20 minutes

Current Time: Apr 17, 2024 at 4:25:58 pm
Sun Direction: 251° West
Sun Altitude: 38.1°
Sun Distance: 93.331 million mi
Next Solstice: Jun 20, 2024 4:50 pm (Summer)
Sunrise Today: 6:29 am 75° East
Sunset Today: 7:48 pm 285° West
Location of FairfaxLocation
Advertising: Scroll down for yearly and day-by-day sun.

2024 Sun Graph for Fairfax

April 2024 — Sun in Fairfax

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:53 am (83°)7:33 pm (277°)12:40:15+2:305:21 am9:04 pm5:54 am8:32 pm6:26 am8:00 pm1:12 pm (56.1°)92.905
26:51 am (83°)7:34 pm (278°)12:42:45+2:305:20 am9:05 pm5:52 am8:33 pm6:24 am8:01 pm1:12 pm (56.5°)92.933
36:49 am (82°)7:35 pm (278°)12:45:15+2:305:18 am9:07 pm5:51 am8:34 pm6:23 am8:02 pm1:12 pm (56.9°)92.960
46:48 am (82°)7:36 pm (279°)12:47:45+2:295:16 am9:08 pm5:49 am8:35 pm6:21 am8:03 pm1:11 pm (57.2°)92.987
56:46 am (81°)7:37 pm (279°)12:50:15+2:295:14 am9:09 pm5:47 am8:36 pm6:19 am8:04 pm1:11 pm (57.6°)93.014
66:45 am (81°)7:38 pm (280°)12:52:44+2:295:13 am9:10 pm5:46 am8:37 pm6:18 am8:05 pm1:11 pm (58.0°)93.041
76:43 am (80°)7:39 pm (280°)12:55:13+2:285:11 am9:11 pm5:44 am8:38 pm6:16 am8:06 pm1:11 pm (58.4°)93.068
86:42 am (80°)7:40 pm (281°)12:57:41+2:285:09 am9:13 pm5:42 am8:39 pm6:15 am8:07 pm1:10 pm (58.7°)93.095
96:40 am (79°)7:41 pm (281°)13:00:09+2:275:07 am9:14 pm5:41 am8:40 pm6:13 am8:08 pm1:10 pm (59.1°)93.121
106:39 am (79°)7:41 pm (282°)13:02:36+2:275:05 am9:15 pm5:39 am8:41 pm6:12 am8:09 pm1:10 pm (59.5°)93.147
116:37 am (78°)7:42 pm (282°)13:05:03+2:265:04 am9:16 pm5:38 am8:42 pm6:10 am8:10 pm1:10 pm (59.8°)93.173
126:36 am (78°)7:43 pm (282°)13:07:29+2:265:02 am9:18 pm5:36 am8:44 pm6:09 am8:11 pm1:09 pm (60.2°)93.199
136:34 am (77°)7:44 pm (283°)13:09:55+2:255:00 am9:19 pm5:34 am8:45 pm6:07 am8:12 pm1:09 pm (60.6°)93.225
146:33 am (77°)7:45 pm (283°)13:12:20+2:254:58 am9:20 pm5:33 am8:46 pm6:05 am8:13 pm1:09 pm (60.9°)93.251
156:32 am (76°)7:46 pm (284°)13:14:44+2:244:57 am9:22 pm5:31 am8:47 pm6:04 am8:14 pm1:09 pm (61.3°)93.276
166:30 am (76°)7:47 pm (284°)13:17:08+2:234:55 am9:23 pm5:29 am8:48 pm6:02 am8:15 pm1:08 pm (61.6°)93.301
176:29 am (75°)7:48 pm (285°)13:19:31+2:234:53 am9:24 pm5:28 am8:49 pm6:01 am8:16 pm1:08 pm (62.0°)93.327
186:27 am (75°)7:49 pm (285°)13:21:54+2:224:51 am9:26 pm5:26 am8:50 pm6:00 am8:17 pm1:08 pm (62.3°)93.352
196:26 am (75°)7:50 pm (286°)13:24:15+2:214:50 am9:27 pm5:25 am8:52 pm5:58 am8:18 pm1:08 pm (62.7°)93.377
206:25 am (74°)7:51 pm (286°)13:26:36+2:204:48 am9:28 pm5:23 am8:53 pm5:57 am8:19 pm1:07 pm (63.0°)93.402
216:23 am (74°)7:52 pm (287°)13:28:56+2:194:46 am9:30 pm5:22 am8:54 pm5:55 am8:20 pm1:07 pm (63.4°)93.427
226:22 am (73°)7:53 pm (287°)13:31:15+2:194:44 am9:31 pm5:20 am8:55 pm5:54 am8:21 pm1:07 pm (63.7°)93.452
236:20 am (73°)7:54 pm (287°)13:33:33+2:184:43 am9:32 pm5:18 am8:56 pm5:52 am8:22 pm1:07 pm (64.0°)93.477
246:19 am (72°)7:55 pm (288°)13:35:50+2:174:41 am9:34 pm5:17 am8:57 pm5:51 am8:23 pm1:07 pm (64.4°)93.502
256:18 am (72°)7:56 pm (288°)13:38:06+2:164:39 am9:35 pm5:15 am8:59 pm5:50 am8:24 pm1:07 pm (64.7°)93.527
266:17 am (72°)7:57 pm (289°)13:40:22+2:154:38 am9:36 pm5:14 am9:00 pm5:48 am8:25 pm1:06 pm (65.0°)93.552
276:15 am (71°)7:58 pm (289°)13:42:36+2:144:36 am9:38 pm5:12 am9:01 pm5:47 am8:26 pm1:06 pm (65.3°)93.577
286:14 am (71°)7:59 pm (290°)13:44:49+2:134:34 am9:39 pm5:11 am9:02 pm5:45 am8:27 pm1:06 pm (65.6°)93.601
296:13 am (70°)8:00 pm (290°)13:47:01+2:114:33 am9:40 pm5:10 am9:03 pm5:44 am8:29 pm1:06 pm (65.9°)93.626
306:12 am (70°)8:01 pm (290°)13:49:12+2:104:31 am9:42 pm5:08 am9:04 pm5:43 am8:30 pm1:06 pm (66.2°)93.650
* All times are local time for Fairfax. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Partial Solar Eclipse visible in Fairfax on Apr 8

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec