Boys Bowling conference stats leaders for Jan. 23

All stats are included through matches played by and reported to njschoolsports by 11:00 a.m. on Jan. 20.

Any matches played on Jan. 23 will be included in the next edition. Coaches, managers, and athletic directors are responsible for inputting stats for their respective programs. Stats entered are reflected by what they upload.

Player School AVG GP Games
Jimmy Rayfield Medford Tech 197.21 14 42
Christopher Kercher Westampton Tech 195.62 13 39
Lucien Carr Bordentown 190.73 10 30
Christian Toohey Burlington Township 189.31 13 39
Zaire Williams Westampton Tech 188.33 13 39
Grant Pillik Bordentown 188.06 11 33
Chris Cameroni New Egypt 185.36 11 33
Matthew Brown Burlington Township 184.92 13 39
Anmol Sidhu Bordentown 180.42 11 33
David Hartmann Ewing 175.96 10 28
Connor Stratton Maple Shade 175.72 11 32
Matthew Carman Ewing 174.83 10 29
John Corradino Delran 174.44 9 27
Darrell Willis Ewing 174.36 8 22
Sebastian Curtiss Ewing 174.00 10 29
Player School AVG GP Games
Bryce Johnson Teaneck 214.00 1 1
Jake Willis Indian Hills 210.00 9 27
Theo Zamora Bergen Tech 208.93 10 30
Kenneth Miner Demarest 203.33 10 30
Joey Parrilli Hackensack 203.33 9 27
Andy Lee Bergen Catholic 203.19 9 27
Mike McCloskey West Milford 202.88 9 26
Daniel Swietkowski Westwood 202.33 9 27
Jason Sorrentino Pascack Hills 202.19 9 27
Joe Devanna Pascack Valley 200.50 7 20
Aneis Zerillo Demarest 199.30 9 27
Justin Becker Indian Hills 198.96 9 27
Travis Adely Fair Lawn 196.95 8 22
Maddox Chlewicki Indian Hills 196.67 9 24
Steven Lim Fort Lee 196.54 9 26
Player School AVG GP Games
Ryan Valli Kearny 207.44 12 36
Andrew Diaz St. Peter's Prep 199.33 11 33
Xavier Muniz St. Peter's Prep 198.90 11 31
Patrick Lacroix Bayonne 194.91 12 34
Anderson Gutierrez Union City 189.63 9 27
Eddie Flood Bayonne 189.56 12 36
Plaxico Ammugauan Snyder 188.17 2 6
Nicholas Gonzalez Bayonne 187.91 12 35
Matthew Costanzo Bayonne 187.62 11 29
Rocco Barone St. Peter's Prep 183.79 11 29
Junior Rodriguez Memorial 183.04 8 24
Zack Rodriguez Snyder 181.83 3 6
Miguel Matos Kearny 181.69 12 36
Eddie Lubach Bayonne 178.50 4 12
Leonardo Mora Union City 177.47 10 30
Player School AVG GP Games
Eli Kaufman Montville 224.49 13 39
Jesse Kirschner Montville 214.22 12 36
Scott Sanczyk Kinnelon 212.95 13 39
Jake Schneider Montville 212.26 13 39
Justin Rizzo Sussex Tech 207.33 11 33
Nick Brindisi Jefferson 206.87 10 30
David Reale Delbarton 205.54 13 39
Joshua Estrin Morris Hills 203.97 13 39
Tyler Brooks Roxbury 203.55 8 20
Dylan Kaufman Montville 203.49 13 39
Tarang Pande Kinnelon 200.00 1 1
Jeremiah Albo Roxbury 199.94 12 36
Sevrin Marquez Morris Knolls 197.67 5 15
Nathan Bord Morris Knolls 197.21 12 34
Gavin Mattes Roxbury 197.08 12 36
Player School AVG GP Games
Jack Pearson Seneca 240.61 6 18
Robert Bickerdyke Eastern 217.37 9 27
Jacob Michaud Camden Catholic 208.62 7 21
Niko Green Camden Catholic 206.00 1 1
Dmitry Camarre Cherry Hill East 203.07 9 27
Marco Oliverio Camden Tech 199.67 7 21
Brian Cordi Cherokee 198.07 9 27
Hunter Davis Eastern 195.11 9 27
Ari Smith Lenape 193.86 7 21
Matthew Dominiano Pennsauken Tech 193.63 8 24
David Farmer Eastern 193.26 9 27
Nick Miller Camden Tech 193.10 7 21
Cameron Penz Shawnee 191.90 7 21
Julian Hollis Camden Tech 190.68 7 19
Cheyenne Pr'Out Cherry Hill East 190.57 7 21
Player School AVG GP Games
Anthony Malesich Gloucester Tech 216.56 6 18
Robert McCourt Overbrook 204.58 8 24
Tyler Duda Overbrook 204.50 8 24
Noah Wiley Deptford 200.43 7 21
Chase Iepson Gloucester 199.96 8 24
Andrew Weaver Overbrook 196.92 8 24
Greg Mock Kingsway 196.87 5 15
Mike Manera Clayton 195.89 9 27
Kenneth Johnston Deptford 195.81 7 21
Maxwell Hess Collingswood 195.52 8 23
Andrew Hezlep Lindenwold 195.06 6 18
Trevor Connors Gloucester Tech 194.28 6 18
Hunter Smallets Washington Township 191.04 8 24
Landen Tice Clayton 189.37 9 27
Ryan Blachewicz Washington Township 187.88 8 24

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.