SOLIHULL (2)SOLIHULL (2)

Aspen Cooling Limited

SOLIHULL (2)

Location

Solihull Riding Club, Four Ashes Road, Bentley Heath, Solihull, Bentley Heath, West Midlands, United Kingdom, B93 8QE

Date

Sat, 17 to Sun, 18 August 2024

Organisers and Secretaries

Event Organiser - Solihull Riding Club
Contact Solihull Riding Club
Phone: 01564 770180

Entries Secretary - Wendy Evans
Contact Wendy Evans
Mobile: 07775 888546

Event schedule

Entries open

8 July 2024

Ballot date

23 July 2024 12:00 noon

Ballot period

August

Late entry surcharge

24 July 2024

Event Team

Solihull Riding Club

Event Organiser

Solihull Riding Club, Bentley Heath, Dorridge, B93 8QE

Contact Details
Wendy Evans

Entries Secretary

2 Netherstead Court, Studley, B80 7FG

Contact Details
Martin Cox

SJ Course Designer

Stuart Buntine

Course Designer

Event name: SOLIHULL (2) Date: Aug 19 - 20 2023 Location: Solihull Riding Club, Bentley Heath, Solihull, Bentley Heath, West Midlands, United Kingdom


Optimum XC Time - 05.03
BE100 - Section L
Pos Horse Rider Pts FP D SJ XC Total
1 TORO CRUISE Mr Anthony Clark 0 16 27.8 0.00 0.00 27.80
2 NEWMARKET MELODY Miss Jillian Giessen 0 14 27.8 0.00 0.00 27.80
3 RINGFORT VICTORIOUS Mr Andrew Downes 0 12 32.5 0.00 0.00 32.50
4 DEVIL IN PRADA Miss Charlotte Bacon 0 10 29.3 0.00 4.80 34.10
5 TEMPEST GUTO Mrs Chrissie Jeffery 0 8 26.5 8.00 0.00 34.50
6 MAILMAN Miss Madlen Carlick 0 6 34.8 0.00 0.80 35.60
7 BALLYSHAN TRENDSETTER Miss Lucy Care 0 4 35.5 0.00 0.40 35.90
8 CLONDRA QUALITY IMP Miss Sasha Hargreaves 0 4 36.3 0.00 0.00 36.30
9 MADAME CICERO LH Miss Tiana Coudray 0 2 34.8 0.00 2.00 36.80
10 OSCAR XXVII Miss Emily Roberts 0 2 36.5 0.00 0.40 36.90
11 BAZAARS BARBS Mr Ben Way 0 2 34.3 0.00 2.80 37.10
12 CANNIGIONI AA Miss Emma Maria Zucconi 0 0 30.3 4.00 2.80 37.10
13 WESTBURGH BLAZE Miss Freya Partridge 0 0 33.3 4.00 0.00 37.30
14 BALLYGRIFFIN ODYSSEUS Mrs Amy Tough 0 0 34 4.00 0.00 38.00
15 KILLAGHA MAVERICK Mrs Vicky Hind 0 0 29 8.00 4.00 41.00
16 LEIGHLIN SILVER MIST Miss Hannah Sinton 0 2 28.3 0.00 13.60 41.90
17 EMPRESS RUBY Miss Melissa Shawcross 0 0 34.3 8.00 0.00 42.30
18 DMF COSMIC FLARE Miss Katie Adams 0 2 27.5 0.00 14.80 42.30
19 CLOUGHBAWN BLAZE Mr Tom Mudd 0 0 28 12.00 4.80 44.80
20 KL SILVER FERN Miss Alice Midmer 0 0 28.5 8.00 8.40 44.90
21 KANNDO Miss Isabella Castle 0 0 34.3 8.00 3.20 45.50
22 RED STAG Dr Rachel Lawson 0 0 30.3 16.00 2.80 49.10
23 SIMPLY STELLAR Miss Claire Gregson 0 0 31 11.00 8.40 50.40
24 DASSETT DECISION Mrs Kate Rocher-Smith 0 0 33.3 16.00 2.80 52.10
25 MY LADY RV Mr Tom Woodward 0 0 33.5 0.00 23.20 56.70
26 FLYING LARK Mrs Ginnie Turnbull 0 0 26.8 19.00 11.20 57.00
27 HIGH TIME Miss Emma Rarity 0 0 32 4.00 26.00 62.00
28 BALLYSALLAGH BEANS Miss Rose De Montmorency 0 2 38.5 0.00 28.00 66.50
29 LAGANS COOL LAD Miss Erin Sommerville 0 0 34.3 22.00 33.20 89.50
30 NO LIMITS D'AMERLOO Miss Henrietta Horsley-gubbins 0 0 30.5 24.00 92.00 146.50
R KILLERISK TIGER TIGER Miss Sian Evans 0 0 31 0.00 R R
E UR BRYNGWYNDRAETH PHOEBE Miss Grace Evans 0 0 41.3 12.00 E E UR
W CLAREBAWN ORION Miss Grace Cooper 0 0 W W
W BARGRANGE BALI-HI Mr Simon Grieve 0 0 30.3 12.00 W W
R HUCKLEBERRY Mrs Rosie Pothecary 0 0 39.3 8.00 R R
E AR BAMBU’ DALLAS Mr Alberto Giugni 0 0 33.5 0.00 E E AR
Optimum XC Time - 05.03
BE100 - Section M
Pos Horse Rider Pts FP D SJ XC Total
1 TREBELLA Miss Charlotte Clewlow 0 16 31.8 0.00 0.00 31.80
2 BLACKWELLS SPIDER Mr Tom Woodward 0 14 31.8 0.00 0.00 31.80
3 UNDERCOVER COOLEY Mr Andrew Downes 0 12 32.8 0.00 0.00 32.80
4 BALLYOSKILL BRAVE Mrs Helen Jones 0 10 29 4.00 0.00 33.00
5 UNNAMED (812530) Miss Victoria O'Brien 0 8 32 0.00 1.20 33.20
6 B WITCHED Miss Greta Mason 0 6 32.5 0.00 1.20 33.70
7 MERMUS THE MARVEL Mrs Kylie Roberts 0 4 33.5 0.00 1.60 35.10
8 GLOVES CASSANOVA Miss Flora Coombs 0 4 32.3 4.00 0.00 36.30
9 CUPIDS ARROW Miss Bonnie Fishburn 0 0 32.3 4.00 0.00 36.30
10 SEAPATRICK CRUISE DELLE Miss Caroline Harrison 0 2 33 0.00 3.60 36.60
11 FJK STEP IT UP Miss Georgia Dixon 0 0 31.8 5.00 0.00 36.80
12 PENSTRUMBLY TOP GUN Mr Oakley Turff 0 0 32.5 4.00 0.40 36.90
13 JTH PENDRAGON Mr Matthew Prior 0 0 35 4.00 0.00 39.00
14 LORD PICTON FREESTYLE Mrs Penny Corbett 0 0 32.8 4.00 2.40 39.20
15 PEACEFUL WARRIOR II Mrs. Sara Farmer 0 0 32 8.00 0.80 40.80
16 BBB ROCKIN ROSIE Miss Rhianne Pettifor 0 0 38.5 4.00 0.00 42.50
17 BRIARWOOD SHADOW Dr David K Bondi 0 0 33 1.00 9.20 43.20
18 HAWKERBAYS ARMANI DIAMONDS Mr Simon Grieve 0 0 31 4.00 9.20 44.20
19 SHANNONDALE MICAH Mr Alex Lea 0 2 31 0.00 13.20 44.20
20 KILCOLMAN DJ Miss Rhiannon Fitzhugh 0 0 34.3 8.00 2.40 44.70
21 ON THE BUZZ Miss Rebecca Wood 0 0 30.8 8.00 6.00 44.80
22 GRAFENMAES TALL ORDER Miss Lorna Jardine 0 2 34 0.00 11.20 45.20
23 DALEEKA Mrs Samantha Cadwallader 0 0 32.3 8.00 5.60 45.90
24 DUNNS RIVER Miss Lucy Care 0 0 36.8 4.00 5.20 46.00
25 KILTEALY BLUE Dr Ophelia Beer 0 0 35.3 12.00 0.00 47.30
26 MISTER MOXIE Dr Marianne Ellis 0 0 37.5 8.00 2.00 47.50
27 CINN MHARA DANCER Miss Ciara Hogan 0 0 35.3 11.00 2.00 48.30
28 CAPTAIN TEE GEE Mrs Holly Roberts 0 0 37.8 8.00 4.00 49.80
29 CRICKET CAN FLY Miss Jess Cunningham 0 0 34.5 11.00 8.00 53.50
30 CHANDLER B Ms Jane Vernon 0 0 36.5 4.00 25.60 66.10
31 LAGERFELD W Mrs Jo Holding 0 0 34 4.00 31.20 69.20
32 SLANEYSIDE WIZARD Miss Katie Ball 0 0 35 12.00 30.40 77.40
33 SUCH A LADY Mrs Eliane Lovell 0 0 31.5 0.00 75.20 106.70
R BARE NECESSITIES Miss Jasmine Underwood 0 0 35 25.00 R R
W ITSALLOVER Miss Philippa Cross 0 0 W W
E UR BLOOMFIELD BANTRY Miss Lara Marsh 0 0 30.3 8.00 E E UR
Optimum XC Time - 05.03
BE100 - Section N
Pos Horse Rider Pts FP D SJ XC Total
1 SHANNONDALE PEPPA Mr Tom Woodward 0 16 16 0.00 0.00 16.00
2 SPOT THAT COOLEY Mr Andrew Downes 0 14 28.5 0.00 0.00 28.50
3 KBIS STAR ATTRACTION Miss Sasha Hargreaves 0 12 25.8 4.00 0.00 29.80
4 LITTLE BEETLE Ms Charlotte Wolstenholme 0 10 30 0.00 0.00 30.00
5 MZ MEGA BRUCE Miss Saskia Davies 0 8 30.5 0.00 0.00 30.50
6 FIREWORK Miss Amelie Whitehead 0 6 31 0.00 0.00 31.00
7 BALLYMALONE DANCER Miss Mulsanne Robinson 0 4 31.5 0.00 0.00 31.50
8 HIT BIATS Miss Tiana Coudray 0 4 27.8 4.00 0.00 31.80
9 INTERIM Miss Alice Norman 0 0 28.8 4.00 0.00 32.80
10 MONBEG RHODES Mr Giovanni Ugolotti 0 0 29 4.00 0.00 33.00
11 OUGHTERARD STAR Ms Katie Barber 0 2 33.3 0.00 0.00 33.30
12 JERRYS MOMENT Mr Archie Tulloch 0 0 30.8 4.00 0.00 34.80
13 ARDEO DUNBRODY Miss Louise Bradley 0 0 30.8 4.00 0.00 34.80
14 ANGROVE FATRASCAL Miss Harriet Pullen 0 0 30.8 4.00 0.00 34.80
15 MISS FORTUNAS Mr Anthony Clark 0 2 35.3 0.00 0.00 35.30
16 JACK OF SPADES Mr Simon Grieve 0 2 34 0.00 1.60 35.60
17 FAIRLIGHT OLYMPUS Mr Tom Sloper 0 0 31.8 4.00 0.00 35.80
18 MICKLEHOLME CALADO Miss Kathryn Robinson 0 0 30.8 4.00 1.20 36.00
19 FAIRLIGHT MISS B Miss Chantelle Nippe 0 0 30 8.00 0.00 38.00
20 BRANDY WULF Ms Rachel Corbett 0 0 29 11.00 0.00 40.00
21 NPS LUKE Miss Edie Campbell 0 0 30.5 8.00 1.60 40.10
22 FREEDOMS BOY Miss Alice Tracey 0 0 25.5 8.00 8.80 42.30
23 RILEY II Dr Philip Dale 0 0 30 12.00 1.60 43.60
24 QUEEN OF THE SILVER DOLLAR Ms Maaike Van Wijk 0 0 28.8 8.00 10.00 46.80
25 HIGHLIGHT ROLLER Miss Elisha O'Brien 0 0 34.8 8.00 8.00 50.80
26 MR POTAMUS Miss Mia Ketcher 0 0 26.5 0.00 29.60 56.10
27 SHIRWELL RUBY 75 Miss Greta Mason 0 0 31 0.00 28.00 59.00
28 BROOKFIELD BREAKING NEWS Mrs. Piggy March 0 2 23.3 0.00 40.00 63.30
29 GURRAUN SEABOY Miss Tara Lockhart 0 0 32 4.00 30.00 66.00
W REGALLY BLACK Miss Sophie Gardner 0 0 W W
W DRIFTER Miss Katherine Humphrey 0 0 40.5 16.00 W W
R UNNAMED (812733) Miss Alannah Grieve 0 0 28.8 39.00 R R
R MISTER SONDERBYGAARD Miss Izzy Wright 0 0 32.3 39.00 R R
R ALVESCOT ENERGIZER Miss Elinor Cropley 0 0 31 4.00 R R
W UP DATE Miss lola harter 0 0 W W
Optimum XC Time - 05.03
BE100Open - Section O
Pos Horse Rider Pts FP D SJ XC Total
1 HAWKSMOOR Mrs Helen Jones 0 16 27.8 0.00 0.00 27.80
2 BORN TO RUN Mr Rafael Losano 0 14 28 0.00 0.00 28.00
3 WILLY EVER Mrs Emma McIntosh 0 12 28.3 0.00 0.00 28.30
4 LUNATIC Mr Tom Sloper 0 10 28.8 0.00 0.00 28.80
5 CAVALIER CAPTAIN Miss Abi Wallis Castle 0 8 30.3 0.00 0.00 30.30
6 COLANDRO RIVIE Mr Simon Grieve 0 6 30.8 0.00 0.00 30.80
7 RINGWOOD ROY Miss Tiffany Eggleston 0 4 31 0.00 0.00 31.00
8 KWANTA KOSTA Miss Victoria Griffiths 0 4 31.3 0.00 0.00 31.30
9 ARABELLA PFB Miss Jasmine Underwood 0 2 31.8 0.00 0.00 31.80
10 COLACENTRIC Miss Lydia Heywood 0 0 31.5 1.00 0.00 32.50
11 METROPOLITOM Mr Mark Lyonette 0 2 33.8 0.00 0.00 33.80
12 WONDER BOY VB Mrs rachel hobbs 0 2 32.8 0.00 1.60 34.40
13 LUXS MOMENT Miss Megan Butterworth 0 0 31.3 4.00 0.40 35.70
14 JOEY X Miss Jordan Heard 0 2 36.3 0.00 0.00 36.30
15 SNIPPETY DO DAH Miss Holly Horton 0 0 29.3 8.00 0.00 37.30
16 BALLYVONARE PIXIE Miss Ella Goffe 0 0 34 4.00 0.00 38.00
17 CROSSMOLINA CRUISE Miss Charlotte Bacon 0 2 33.3 0.00 4.80 38.10
18 MIDNIGHT ROMANCE II Miss Olivia Mcdonagh 0 2 34 0.00 4.40 38.40
19 MOUNT CORBITT STORM Miss Eliza Culloty 0 0 30.8 8.00 0.00 38.80
20 FLIPPER VAN DE RINGHOEVE Z Mr Rafael Losano 0 0 30 4.00 4.80 38.80
21 CRISPY Miss Antonia Chennells 0 0 33.3 12.00 0.00 45.30
22 ONE TO ONE Miss Jodie Amos 0 0 29.8 8.00 8.40 46.20
23 HOLD ME DOWN Miss Becky Graves 0 0 34.5 12.00 0.00 46.50
24 MY BAZAAR Miss Molly Grew 0 0 33.5 14.00 0.00 47.50
25 SASSALONG ROYALE Miss Daisy Liddle 0 0 32.5 4.00 18.40 54.90
26 CAPARD LADY Miss Hettie Turcan 0 0 42.5 9.00 3.60 55.10
27 SHL DREAM COME TRUE Mrs Karen Walker 0 0 34.5 8.00 17.20 59.70
28 LEOGRAAF Mr Nicholas Bevan 0 0 32.3 0.00 28.40 60.70
29 MONBEG POMPEI Miss Rosie Williams 0 0 33.8 0.00 27.60 61.40
30 PAPILLON Miss Freya Boylan 0 0 30.8 0.00 31.20 62.00
31 SHANNONDALE JACO Miss Libby Clark 0 0 32.3 4.00 30.00 66.30
32 BURLYNS LITTLE GEM Miss Harriet White 0 0 32 0.00 73.20 105.20
R FLATHURST VIBRANT MOON Miss Jessica Rudkin 0 0 R R
W WILFUL DIAMOND Miss Ruby Morris 0 0 W W
R CRUZ V Mr Miles Dearden 0 0 36.5 0.00 R R
Optimum XC Time - 05.03
BE100Ou18 C - Section J
Pos Horse Rider Pts FP D SJ XC Total
1 GREENVALE ALTERED IMAGE Miss Sophie Cobbold 0 16 32.5 0.00 0.00 32.50
2 FLEETWOOD MAC V Miss Ruby Fraser 0 14 29.3 0.00 6.80 36.10
3 DANCING PADDE Miss Fenella Redvers 0 12 33 4.00 0.00 37.00
4 GLEANN RUA ROYALE Miss Sophie Coles 0 0 33.3 4.00 0.00 37.30
5 FERNANDO IV Miss Frankie Turner 0 0 30 4.00 3.60 37.60
6 HOLLYWOOD SEMILLY Miss Gabriella Kozersky 0 0 31 4.00 8.40 43.40
E R3 SLIEVE RUSHEN FRANK Miss Gabriella Kozersky 0 0 30.8 E E R3
Optimum XC Time - 05.03
BE100Ou18 WW - Section K
Pos Horse Rider Pts FP D SJ XC Total
1 IRCO Miss Gracie Jenkins 0 16 28 0.00 0.00 28.00
2 KANSAS Miss Eres Parry 0 14 33 0.00 0.00 33.00
3 WAYFAIRER WHO DUN IT AGAIN Miss Emilia Eggar 0 12 31.8 4.00 0.40 36.20
4 MAYSONG Miss Poppy Holding 0 2 33.5 0.00 3.20 36.70
5 SIZING COLOMBIA Miss Lexi Cockcroft 0 0 34 4.00 0.00 38.00
6 KANTJE'S IRLANDO Miss Erin Jennings 0 2 41.8 0.00 1.20 43.00
7 CULLION FUSION Miss Aria-Rai Wood 0 0 35.5 8.00 9.60 53.10
8 COOLEY GUINESS Miss Ysella Collis 0 0 33 0.00 21.20 54.20
9 OSH PHOENIX Miss Hope Mussell 0 0 33 0.00 22.80 55.80
E E GLEN CORRIN Miss Martha Goddard 0 0 32.8 E E E
W LORE OF THE RIVER Miss Sienna Matson 0 0 W W
Optimum XC Time - 04.36
BE80 - Section G
Pos Horse Rider Pts FP D SJ XC Total
1 SEIONT TYWYSOG Mr J.J Rogers 0 6 29.8 0.00 0.00 29.80
2 PEMBREY DIAMONDS FOREVER Mrs Natalie Mincher-lockett 0 5 32.5 0.00 0.00 32.50
3 MUCKRIM CEARAL Mrs Lucy Phillips 0 4 33.3 0.00 0.00 33.30
4 BOLGERSTOWN ALF Miss Lucy May 0 3 28.3 0.00 5.60 33.90
5 BLACK BLAKENEY Miss Ella Terry 0 2 33.8 0.00 0.40 34.20
6 ROYAL MIZAR Mrs Melissa Barker 0 1 33 0.00 1.60 34.60
7 BRYNTEGLLWYNAU ROCKY ROBIN Miss April Joynson 0 1 30.8 0.00 4.40 35.20
8 SKELWITH ATOMIC FLACH Miss Laura Blount 0 1 33.5 0.00 2.00 35.50
9 HAWTHORNSTUD BLOOD MONEY Miss Lydia Taylor 0 0 32.5 4.00 0.00 36.50
10 RASPBERRY BERET Mrs Jodie Rea 0 1 34.5 0.00 2.40 36.90
11 MONAGHAN III Miss Alice Simon 0 1 32.5 0.00 4.40 36.90
12 LITTLE MISS MOUSE Miss Amber Roberts 0 1 34.8 0.00 2.40 37.20
13 HAYESTOWN GHAREEB Mrs Jaime Slinn 0 1 37.5 0.00 0.00 37.50
14 KILLAUGHEY JF Ms Mary-Jane Wolverson 0 1 34.5 0.00 8.80 43.30
15 B SMART Miss Ellie Bunyan 0 1 31.8 0.00 12.80 44.60
16 KYLIE (3) Miss Emily Brown 0 0 37 8.00 0.00 45.00
17 KEELOGUES BRAVO Mrs Chloe Lambert 0 1 31.3 0.00 15.60 46.90
18 TOM Miss Scarlett Lambeth 0 0 32.5 4.00 20.00 56.50
19 HERCULES KING OF THE COLOUREDS Ms Emma Burge 0 0 30 22.00 4.80 56.80
20 SISULU Ms Karen Davies 0 0 38.5 13.00 6.80 58.30
21 BEAU Miss Sophie Roach 0 0 36.5 0.00 23.60 60.10
22 CORRIB BOY Miss Sapphire Vincent-Hall 0 0 30.3 0.00 48.40 78.70
23 FLINTOFF Mrs Helen Vollmer 0 0 33.3 14.00 40.40 87.70
24 KINSALE QUILANA S Mrs Emma Duffy 0 0 32.8 0.00 66.80 99.60
25 ROCKRIMMON MOUNTAINEER Mr Malcolm Brown 0 0 34.5 0.00 81.60 116.10
26 SEASONS DIAMOND Miss Lydia Hopkins-appleyard 0 0 35.8 22.00 87.60 145.40
HC MDSANDYHILL CANDY FLOSS Mrs. Emma Forsyth 0 0 27.5 0.00 0.00 27.50
E E COOLILLAUN CASSANOVA Mr Robert Digwood 0 0 29.5 E E E
W GLENORA FROSTY Miss Victoria Jolly 0 0 34 6.00 W W
W HALLOWBERRY HI FI Mr Simon Hopkinson 0 0 32 39.00 W W
E UR BAZAARS REDCAP Mrs. Libby Clark 0 0 39 E E UR
E R3 VELARINO Miss Natasha Ustian 0 0 40 E E R3
E E HILLVIEW LILLY Miss Ruby Anderton 0 0 37.8 E 0.00 E E
W GRAFEN’S RISING STAR Ms Liz Mansfield 0 0 W W
W BALLINROASH LAD Miss Elia Davies 0 0 W W
E E TOWIE Miss Lily Taylor 0 0 36 E E E
Optimum XC Time - 04.36
BE80Ou18 C - Section H
Pos Horse Rider Pts FP D SJ XC Total
1 PRINCE GEORGE OF DIAMONDS Miss Faith Horton 0 6 30.8 0.00 0.00 30.80
2 WOODHAVEN TOBY Miss Gracie Cowley 0 5 32.5 0.00 0.00 32.50
3 SPECIAL VAN DE SMEDENPOORT Miss Maddy Greenaway 0 4 33.8 0.00 0.00 33.80
4 WANDERING KODALINE Miss Gabriella Lucas 0 0 30 4.00 0.00 34.00
5 GARVAGH MOONSHINE Miss Annabel Bardrick 0 1 31.8 0.00 2.80 34.60
6 HATTRICK WHITNEY Miss Anastasia Eaton 0 0 31 4.00 0.40 35.40
7 DARGLE LOOKS Miss Cecily Ellis 0 1 32 0.00 4.00 36.00
8 STAPLES Miss Charlie Ogbourne 0 0 34.8 4.00 0.00 38.80
9 JUSTIN COROWA Miss Isabel Darch 0 1 43 0.00 0.00 43.00
10 OMARD HARPER Miss Alicia Chandler 0 0 34 4.00 7.20 45.20
11 KALINDA Miss Alicia Chandler 0 0 37.3 25.00 2.80 65.10
W CYNHEIDREFAWR CEIDRYCH Miss Gracie Cowley 0 0 W W
Optimum XC Time - 04.36
BE80Ou18 WW - Section I
Pos Horse Rider Pts FP D SJ XC Total
1 PATIENCE SWEENEY Miss Gracie Stanbrook 0 6 25.8 0.00 0.00 25.80
2 DERRYMORE ROLLY Miss Jemima Gautier 0 5 32 0.00 0.00 32.00
3 BROOKSHILL ROANY Mr Harry Woodfield 0 4 34 0.00 0.00 34.00
4 ESH STRYDER Miss Amelia Goodear 0 0 31.5 12.00 0.00 43.50
5 BIRCHILLS SPEED BONNIE BOAT Miss Gracie Jones 0 0 32.8 26.00 8.40 67.20
E UR FINNARD FEARGUL Miss Eva Matson 0 0 34.8 E E UR
E UR GRANGE ARIA SPARROW Ms Caoimhe Chambers 0 0 41.5 0.00 E E UR
Optimum XC Time - 04.27
BE90 - Section A
Pos Horse Rider Pts FP D SJ XC Total
1 ERWLAS JUMP FOR GOLD Miss Faith Penn 0 8 31 0.00 0.40 31.40
2 ARDCARNE SILVIN CANDY Mrs Sophie FRETWELL 0 7 31.5 0.00 0.00 31.50
3 SPORTSMAN II Miss Matilda Davey 0 6 31 0.00 0.80 31.80
4 UNNAMED (816956) Miss Imogen Swann 0 5 31.3 0.00 0.80 32.10
5 THE KING OF LEON Mrs Samantha Cadwallader 0 4 33.3 0.00 0.00 33.30
6 UNNAMED (816723) Miss Phoebe Woodbine 0 3 34.3 0.00 0.00 34.30
7 HAVALL BH Mrs Hannah Wilson 0 1 34.5 0.00 0.80 35.30
8 SHANNONDALE SHERLOCK Ms Elaine O'connell 0 0 32 4.00 0.00 36.00
9 REX LATINUS Mrs Natasha Halliday 0 0 33.3 4.00 0.00 37.30
10 WELCOME GLORY Mrs Katy Treharne 0 1 34.3 0.00 4.00 38.30
11 UNNAMED (808570) Miss Elyse kniveton 0 0 34.8 4.00 0.40 39.20
12 FINTANS FINEST Miss Eve Hopkins 0 1 32.3 0.00 9.20 41.50
13 CRUSHEEN MELODY SPRINGS Mr Oliver Ravenscroft 0 1 35.5 0.00 6.80 42.30
14 FOXRIDGE HIGH JINX Miss Claire Deuten 0 0 34.5 11.00 0.00 45.50
15 BROWNSCOMBE FRANCESCA Mrs Kerry Arnold-Herrick 0 0 33 4.00 10.80 47.80
16 RL SHIVA Mr Brian Leung 0 0 39.5 4.00 5.20 48.70
17 LONGWATER CADBURY Miss Lucy Chapman 0 0 36.8 8.00 5.60 50.40
18 UNNAMED (817381) Miss Victoria Mitchell 0 0 33.3 4.00 13.20 50.50
19 ROSSALOUGHA TED Miss Helena Pope 0 0 30.3 27.00 2.40 59.70
20 CARRIAG SURPRISE BLOSSOM Mrs Marion Henstridge 0 0 40.5 8.00 12.80 61.30
21 BLACK THUNDER Miss Iona Bullough 0 0 38.5 4.00 20.00 62.50
22 SHANVOHER MACREL Miss Ellen Butler 0 0 36.5 0.00 29.60 66.10
23 CAPPA CAVELLA Miss Megan Butterworth 0 0 29.3 4.00 76.80 110.10
24 KENDY-P Miss Bridget Welsh 0 0 45.3 8.00 60.00 113.30
R BAZAARS CONVICT Miss Carlie Lewis 0 0 39.3 R R
W PILLEYBAILEY CENTURION Mrs Jessica Suffling 0 0 W W
W GRAN SEBASTIAN Mrs Kerry Jones 0 0 W W
W QUIMBA Ms Samantha Rose 0 0 W W
Optimum XC Time - 04.27
BE90 - Section B
Pos Horse Rider Pts FP D SJ XC Total
1 BRUCKY BOY Mrs Charlotte Young 0 8 29 0.00 0.00 29.00
2 ONE UP FOR JAZZ Miss Laura Hayward 0 7 30.3 0.00 0.00 30.30
3 ACTION MAN Mrs Susan Buxton 0 6 30.3 0.00 0.00 30.30
4 MIDNIGHT MAYBEE Mr William Scott 0 5 30.5 0.00 0.40 30.90
5 TEMPLE COREA DIAMOND Miss Harriet Burton 0 4 31.8 0.00 0.00 31.80
6 BGS MISTER MUSCLE Ms Sally Corrigan 0 3 32.5 0.00 0.00 32.50
7 TIAS Mrs Samantha Clarke 0 2 33.8 0.00 0.00 33.80
8 FABRIARNA Miss Kirstie Wright 0 0 30.5 4.00 0.00 34.50
9 MBF ON THE BALL Miss Willow Hayes 0 1 34.5 0.00 0.00 34.50
10 KILBUNNY BLUE BIRD Miss Claire Deuten 0 0 30.8 4.00 0.00 34.80
11 CRUISADER M2S Miss Catrin Menzies 0 1 32.3 0.00 3.60 35.90
12 PIRATE CITY Miss Clara Edwards 0 1 33.5 0.00 4.00 37.50
13 ROGER DANNY Mrs Nicola King-Salter 0 0 34.5 4.00 0.00 38.50
14 CYRANO DE TASSINE Miss Elizabeth Haggard 0 1 34.3 0.00 4.80 39.10
15 FLASHY KING Miss Imogen Marsh 0 0 31.8 4.00 4.40 40.20
16 DUNSANDLE QUALITY Mrs Anne Wragg 0 0 35.5 4.00 3.60 43.10
17 ALVESCOT FORTUNE COOKIE Mr Benjamin Darby 0 0 35.8 1.00 10.00 46.80
18 BILLY ZEALOUS Miss Sarah Jenkins 0 0 25.3 0.00 24.80 50.10
19 JOHNJOE Miss Cecilia Behagg 0 0 32 0.00 25.60 57.60
20 BALLYLUSKY CARNIVAL Miss Chloe Allen 0 0 33.8 20.00 8.00 61.80
21 POLARIS ANGEL Miss Florence Daly 0 0 34.8 0.00 30.80 65.60
22 JOEY TRIBBIANI Mrs Emilia West 0 0 34.3 4.00 32.40 70.70
23 CREEVAGHSTABLES DIFFERENTCLASS Mrs Nicky Fison 0 0 33 0.00 48.00 81.00
24 MY GENTLEMAN JACK Miss Sophia Icke 0 0 31 0.00 62.80 93.80
HC CHILLI'S DUKE Mr Paolo Torlonia 0 0 29.5 0.00 2.80 32.30
R SELLERNANE LAD Miss Madeleine Hollands 0 0 35.5 R R
W ROAN DIAMOND Mr Giovanni Mereu 0 0 31.8 4.00 W W
E UR FORTISSIMO B Miss Rachel Smith 0 0 32 0.00 E E UR
R EARLSBROOK BOBBY Miss Imogen Addison 0 0 29.3 8.00 R R
R DALGAN MATCH Miss Lauren Wilson 0 0 32 4.00 R R
Optimum XC Time - 04.27
BE90 - Section C
Pos Horse Rider Pts FP D SJ XC Total
1 GREANNANSTOWN RICH BOY Miss Hannah Dennison 0 8 24.3 0.00 0.00 24.30
2 BEACON BRIGHT Miss Rebecca De Lisle Wells 0 7 29 0.00 0.00 29.00
3 HOLOGRAM SCAIS Mr Chris Brentnall 0 6 29.5 0.00 0.00 29.50
4 EVRON Mrs Stella Bunn 0 5 29.8 0.00 0.00 29.80
5 CALGARY Mrs Kerri Mcnicol 0 4 29.5 0.00 0.80 30.30
6 PNP HIGHFLYER Miss Lily-ann Rogers 0 3 31 0.00 0.00 31.00
7 FREDDIES FIRST Miss Hollie Baggott 0 2 32.5 0.00 0.00 32.50
8 VIVA LA VITA Mrs Natasha Halliday 0 1 30.3 0.00 2.40 32.70
9 NIMBUS STORM Mr Oliver Woodland 0 0 29.3 4.00 0.00 33.30
10 MONARTS MASTERCLASS Miss Laura Bostock 0 1 32.8 0.00 0.80 33.60
11 HOLLYWOOD COMMANDER IN CHIEF Miss Beatrice Bailye-Hawkins 0 1 31.8 0.00 2.00 33.80
12 CANDIES SECRET Miss Rhiannon Foreman 0 1 35.3 0.00 0.00 35.30
13 OGUE KOKO SPECIAL Mr Matteo Gallucci 0 1 32.8 0.00 3.20 36.00
14 CONNEMARAS CRUISE Miss Betty Baker 0 1 38.3 0.00 0.00 38.30
15 SUN AND SCENT Miss Emma Killin 0 0 33.8 4.00 0.80 38.60
16 STANFORD MON AMI Mrs Greta Sparey 0 0 33.5 4.00 1.20 38.70
17 DOOGARRYS PRINCE Mrs Judith Shaw 0 1 33.8 0.00 6.00 39.80
18 CROSSKEYS BOY Miss Jessica Cooke 0 0 29.5 4.00 6.80 40.30
19 GINDOCTRO Miss Leigh Jameson 0 0 33 8.00 0.00 41.00
