Search Images Maps Play YouTube News Gmail Drive More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  

Illllllllllllllllllllllllllllllllllllllllllllllll

US006574919B2

(12) United States Patent ao) Patent No.: us 6,574,919 B2

Weder (45) Date of Patent: *Jun. 10,2003

(54) METHOD OF CONTAINING A POT OR

FLORAL GROUPING IN A SLEEVE HAVING
EXPANDABLE SIDEWALLS

(75) Inventor: Donald E. Weder, Highland, IL (US)

(73) Assignee: Southpac Trust International, Inc.

( * ) Notice: Subject to any disclaimer, the term of this patent is extended or adjusted under 35 U.S.C. 154(b) by 0 days.

This patent is subject to a terminal disclaimer.

(21) Appl. No.: 10/090,009

(22) Filed: Feb. 27, 2002

(65) Prior Publication Data

US 2002/0129550 Al Sep. 19, 2002

Related U.S. Application Data

(63)

Continuation-in-part of application No. 09/899,416, filed on Jul. 5, 2001, now Pat. No. 6,401,388, which is a continuation of application No. 09/632,257, filed on Aug. 3, 2000, now Pat. No. 6,279,264, which is a continuation of application No. 09/360,865, filed on Jul. 23, 1999, now Pat. No. 6,125,578, which is a continuation-in-part of application No. 09/146,162, filed on Sep. 2, 1998, now Pat. No. 6,105,310, which is a continuation-in-part of application No. 09/064, 460, filed on Apr. 22, 1998, now Pat. No. 6,151,830, which is a continuation-in-part of application No. 08/788,616, filed on Jan. 27, 1997, now Pat. No. 5,749,171, which is a continuation-in-part of application No. 08/237,078, filed on May 3, 1994, now Pat. No. 5,625,979.

(51) Int. CI.7 A01G9/02

(52) U.S. CI 47/72

(58) Field of Search 47/72

(56) References Cited

U.S. PATENT DOCUMENTS

524,219 A 8/1894 Schmidt
732,889 A 7/1903 Paver

950,785 A 3/1910 Pene

1,044,260 A 11/1912 Schloss

1,063,154 A 5/1913 Bergen

1,446,563 A 2/1923 Hughes

1,520,647 A 12/1924 Hennigan

1,525,015 A 2/1925 Weeks

1,610,652 A 12/1926 Bouchard

1,697,751 A 1/1929 Blake 229/87

1,794,212 A 1/1931 Snyder

1,811,574 A 3/1931 Barrett

1,863,216 A 6/1932 Wordingham

1,978,631 A 10/1934 Herrlinger 91/68

2,048,123 A 7/1936 Howard 229/87

RE21,065 E 5/1939 Copeman 93/2

2,170,147 A 8/1939 Lane 206/56

2,200,111 A 5/1940 Bensel 229/1.5

(List continued on next page.)

FOREIGN PATENT DOCUMENTS

AU 4231978 6/1979

BE 654427 1/1965

CH 560532 4/1975

(List continued on next page.)

OTHER PUBLICATIONS

Speed Cover Brochure, "The Simple Solution For Those Peak Volume Periods", Highland Supply Corporation, ©1989.

(List continued on next page.)

Primary Examiner—Charles T. Jordan

Assistant Examiner—Francis T. Palo

(74) Attorney, Agent, or Firm—Dunlap, Codding, &

Rogers, PC.

(57) ABSTRACT

A floral sleeve sized to fit about a flower pot or floral grouping. The sleeve has a base with side gussets and optionally bottom gussets for allowing expansion from a flattened position to an opened position. The sleeve may comprise a detachable upper portion, and a skirt portion. The sleeve is preferably secured about a pot or floral grouping via a banding element.

29 Claims, 5 Drawing Sheets

[graphic]

Page 2

U.S. PATENT DOCUMENTS

2,278,673 A 4/1942 Savada et al 154/43

2,302,259 A 11/1942 Rothfuss 41/10

2,323,287 A 7/1943 Amberg 229/53

2,355,559 A 8/1944 Renner 229/8

2,371,985 A 5/1945 Freiberg 206/46

2,411,328 A 11/1946 MacNab 33/12

2,510,120 A 6/1950 Leander 117/122

2,529,060 A 11/1950 Trillich 117/68.5

2,621,142 A 12/1952 Wetherell 154/117

2,648,487 A 8/1953 Linda 229/55

2,688,354 A 9/1954 Berger 150/28

2/774,187 A 12/1956 Smithers 47/41

2,822,287 A 2/1958 Avery 117/14

2,846,060 A 8/1958 Yount 206/58

2,850,842 A 9/1958 Eubank, Jr 47/58

2,883,262 A 4/1959 Borin 21/56

2,989,828 A 6/1961 Warp 53/390

3,022,605 A 2/1962 Reynolds 47/58

3,080,680 A 3/1963 Reynolds 47/37

3.094.810 A 6/1963 Kalpin 47/37

3,121,647 A 2/1964 Harris et al 118/202

3,130,113 A 4/1964 Silman 161/97

3,271,922 A 9/1966 Wallerstein et al 53/3

3,316,675 A 5/1967 Cartwright, Jr.

3,322,325 A 5/1967 Bush 229/62

3,376,666 A 4/1968 Leonard 47/41

3,380,646 A 4/1968 Doyen et al 229/57

3,431,706 A 3/1969 Stuck 53/390

3,508,372 A 4/1970 Wallerstein et al 53/3

3,510,054 A 5/1970 Sanni et al 229/66

3,512,700 A 5/1970 Evans et al 229/53

3,550,318 A 12/1970 Remke et al 47/37

3,552,059 A 1/1971 Moore 47/41.12

3,554,434 A 1/1971 Anderson 229/55

3,556,389 A 1/1971 Gregoire 229/53

3,557,516 A 1/1971 Brandt 53/14

3,620,366 A 11/1971 Parkinson 206/59

3,681,105 A 8/1972 Milutin 117/15

3,767,104 A 10/1973 Bachman et al 229/7

3,793,799 A 2/1974 Howe 53/32

3,869,828 A 3/1975 Matsumoto 47/34.11

3,888,443 A 6/1975 Flanigen 248/152

3,962,503 A 6/1976 Crawford 428/40

4,043,077 A 8/1977 Stonehocker 47/66

4,054,697 A 10/1977 Reed et al 428/40

4,091,925 A 5/1978 Griffo et al 206/423

4,113,100 A 9/1978 Soja et al 206/602

4,118,890 A 10/1978 Shore 47/28

4,189,868 A 2/1980 Tymchuck et al 47/84

4,216,620 A 8/1980 Weder et al 47/72

4,248,347 A 2/1981 Trimbee 206/423

D259.333 S 5/1981 Charbonneau D9/306

4,265,049 A 5/1981 Gorewitz 47/26

4^280,314 A 7/1981 Stuck 53/241

4.297.811 A 11/1981 Weder 47/72

4,333,267 A 6/1982 Witte 47/84

4,347,686 A 9/1982 Wood 47/73

4,380,564 A 4/1983 Cancio et al 428/167

4,400,910 A 8/1983 Koudstall et al 47/84

4,413,725 A 11/1983 Bruno et al 206/45.33

D279,279 S 6/1985 Wagner Dll/143

4,546,875 A 10/1985 Zweber 206/82

4,621,733 A 11/1986 Harris 206/423

4,640,079 A 2/1987 Stuck 53/390

4,717,262 A 1/1988 Roen et al 383/120

4,733,521 A 3/1988 Weder et al 53/580

4,765,464 A 8/1988 Ristvedt 206/82

4,771,573 A 9/1988 Stengel 47/67

4,773,182 A 9/1988 Weder et al 47/72

4,801,014 A 1/1989 Meadows 206/423

4,810,109 A 3/1989 Castel 383/105

4,835,834 A 6/1989 Weder 29/525

D301.991 S 7/1989 Van Sant Dll/149

4,941,572 A 7/1990 Harris 206/423

4,946,290 A 8/1990 Matyja 383/10

4,980,209 A 12/1990 Hill 428/34.1

4,989,396 A 2/1991 Weder et al 53/397

D315,700 S 3/1991 Stephens Dll/151

5,073,161 A 12/1991 Weder et al 493/154

5,074,675 A 12/1991 Osgood 383/122

5,105,599 A 4/1992 Weder 53/399

5,111,638 A 5/1992 Weder 53/397

5,120,382 A 6/1992 Weder 156/212

5,152,100 A 10/1992 Weder et al 47/72

5,181,364 A 1/1993 Weder 53/397

D335,105 S 4/1993 Ottenwalder et al Dll/164

5,199,242 A 4/1993 Weder et al 53/397

5,205,108 A 4/1993 Weder et al 53/397

5,228,234 A 7/1993 de Klerk et al 47/41.01

5,235,782 A 8/1993 Landau 47/72

5,239,775 A 8/1993 Landau 47/72

5,249,407 A 10/1993 Stuck 53/399

5,259,10(3 A 11/1993 Weder et al 29/469.5

5,307,606 A 5/1994 Weder 53/410

5,315,785 A 5/1994 Avot et al 47/72

5,350,240 A 9/1994 Billman et al 383/104

5,353,575 A 10/1994 Stepanek 53/461

5,361,482 A 11/1994 Weder et al 29/469

5,388,695 A 2/1995 Gilbert 206/423

5,428,939 A 7/1995 Weder et al 53/397

5,443,670 A 8/1995 Landau 156/191

5,493,809 A 2/1996 Weder et al 47/72

D368,025 S 3/1996 Sekerak et al D9/305

5.496.251 A 3/1996 Cheng 493/224

5.496.252 A 3/1996 Gilbert 493/224

5,526,932 A 6/1996 Weder 206/423

5,551,570 A 9/1996 Shaffer et al 206/575

5,572,849 A 11/1996 Weder et al 53/399

5,572.851 A 11/1996 Weder 53/399

5,617,703 A 4/1997 Weder 53/413

5,624,320 A 4/1997 Martinez 472/51

5,625,979 A 5/1997 Weder

5,647.168 A 7/1997 Gilbert 47/72

5,647,193 A 7/1997 Weder et al 53/465

5,715,944 A 2/1998 Windisch 206/423

D404,684 S 1/1999 Shea Dll/164

5,974,730 A 11/1999 Chien 47/41.01

D419,436 S 1/2000 Celtorius et al D9/305

6,098,336 A 8/2000 Ferguson 206/423

6,125,578 A * 10/2000 Weder 47/72

6.129.208 A 10/2000 Ferguson 206/423

6.129.209 A 10/2000 Tchira 206/423

6,279,264 Bl * 8/2001 Weder 47/72

[merged small][table]

Page 3

[table][merged small]

"A World of Cut Flower and Pot Plant Packaging" Brochure, Klerk's Plastic Products Manufacturing, Inc., published prior to Mar. 31, 1994, 6 pages.

Chantler & Chantler brochure showing Zipper Sleeve®, published prior to Mar. 31, 1994, 2 pages.

"Stand Alone Plastic Bagmaking" brochure, AMI, Atlanta, GA, Feb. 15, 1996, 2 pages.

"Foil Jackets" brochure, Custom Medallion, Inc., Dec, 1996, 2 pages.

"Derwent Abstract" of FR 2610604A. It is noted that the abstract is an incorrect English translation of the contents of the French patent. The French patent does not enable or disclose adhesively attaching the covering to the container. 1988.

"Silver Linings" Brochure, Affinity Diversified Industries, Inc., 1986. The Silver Linings brochure shows a floral sleeve with a closed bottom. The brochure shows, in one embodiment, a vase with flowers inside a "cut flower" sleeve with the sleeve tied with a ribbon about the neck of the vase.

"Special Occasion Printed Highlophane Bags" Brochure, Highland Supply Corporation, 1990, 2 pages.

"Creative Packaging" Brochure, John Henry Company, Sep. 1992.

"Make Highlander Your Headquarters" Brochure, Highland Supply Corporation, 1991.

* cited by examiner

[graphic]
« PreviousContinue »