Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 15 of about 15 for sampling unit
Company Exchange Symbol Last price Quote change Market cap
Thermo Fisher Scientific Inc. NYSE TMO 86.27 +0.77 (0.90%) 30,964.13M
Hitachi, Ltd. (ADR) OTCMKTS HTHIY 75.28 +2.28 (3.12%) 34,892.22M
Hitachi, Ltd. TYO 6501 766.00 +24.00 (3.23%) 3.70B
Danaher Corporation NYSE DHR 63.25 +0.98 (1.57%) 43,813.72M
Analog Devices, Inc. NASDAQ ADI 47.02 +0.52 (1.12%) 14,387.40M
Teledyne Technologies Incorporated NYSE TDY 77.34 +0.54 (0.70%) 2,889.94M
TELEDYNE TECHS DL-,01 FRA TYZ 59.72 +0.26 (0.44%)
HITACHI LTD ORD OTCMKTS HTHIF 7.55 +0.23 (3.14%) 33,948.80M
THERMO FISH.SCIENTIF.DL 1 FRA TN8 66.79 -0.22 (-0.33%)
HITACHI LTD FRA HIA1 5.83 +0.24 (4.29%)
DANAHER CORP. DL-,01 FRA DAP 49.30 +0.82 (1.69%)
ANALOG DEVICES INC.DL-166 FRA ANL 36.14 -0.01 (-0.03%)
HITACHI LTD ADR/10 FRA HIAA 57.48 +1.64 (2.94%)
Covidien plc NYSE COV 65.77 +0.10 (0.15%) 30,943.12M
Covidien plc FRA 6COP 50.42 -1.43 (-2.77%)