Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 22 of about 32 companies and 2 funds for reduce
Company Exchange Symbol Last price Quote change Market cap
Defense Threat Reduction Agency Private
S&P GSCI Reduced Energy TR INDEXSP SPGSRETR 3,906.01 +19.58 (0.50%)
S&P GSCI Reduced Energy INDEXSP SPGSRE 570.74 +2.85 (0.50%)
S&P GSCI Reduced Energy ER INDEXSP SPGSREP 378.68 +1.90 (0.50%)
S&P 1500 Reduced Volatility Tilt Index INDEXSP SP15TLRV 1,289.89 +11.72 (0.92%)
Boston Scientific Corporation NYSE BSX 9.10 +0.06 (0.66%) 14,108.20M
ON Semiconductor Corp NASDAQ ONNN 8.27 +0.21 (2.61%) 3,727.80M
DENTSPLY International Inc. NASDAQ XRAY 42.28 +0.10 (0.24%) 6,057.99M
BOSTON SCIENTIFIC DL-,01 FRA BSX 7.02 +0.06 (0.88%)
DENTSPLY INTL DL-,01 FRA DY2 32.91 0.00 (0.00%)
ON SEMICOND. DL-,01 FRA XS4 6.35 0.00 (0.00%)
GlaxoSmithKline plc LON GSK 1,722.00 +9.50 (0.55%) 83,413.68M
GlaxoSmithKline plc (ADR) NYSE GSK 52.22 +0.11 (0.21%) 128,189.53M
Pall Corporation NYSE PLL 71.37 +1.32 (1.88%) 7,942.93M
Innospec Inc. NASDAQ IOSP 41.15 +0.30 (0.73%) 967.01M
DTS Inc. NASDAQ DTSI 20.00 +0.19 (0.96%) 365.25M
Clean Diesel Technologies, Inc. NASDAQ CDTI 2.05 +0.04 (1.74%) 14.79M
Alphatec Holdings Inc NASDAQ ATEC 1.99 +0.04 (2.05%) 192.40M
GLAXOSMITHKLINE PLC OTCMKTS GLAXF 26.12 -0.17 (-0.65%) 129,018.31M
Ampio Pharmaceuticals, Inc. NASDAQ AMPE 5.03 +0.03 (0.60%) 186.57M
Show all 32 companies »
Mutual Fund Symbol Nav Nav change
Fidelity MoneyBuilder Income Reduced Duration Fund Y Net Acc FIDE_MB_INC_5CF3Y3 10.24 -0.01 (-0.10%)
Fidelity MoneyBuilder Income Reduced Duration Fund Y Gross Acc FIDE_MB_INC_1WHPOV 10.25 0.00 (0.00%)