Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 16 of about 16 for chess
Company Exchange Symbol Last price Quote change Market cap
Chess Limited Private
NEWS CORP CHESS DEP OTCMKTS NZCPF 28.87 0.00 (0.00%) 23,053.30M
News Corp (CHESS) ASX NWSLV 33.88 +0.34 (1.01%) 78,948.91M
News Corp (CHESS) ASX NWS 34.00 +0.30 (0.89%) 78,694.46M
Singapore Telecommunications Ltd (CHESS) ASX SGT 3.28 +0.08 (2.50%) 58,469.11M
AngloGold Ashanti Limited (CHESS) ASX AGG 3.62 +0.08 (2.26%)
Anvil Mining Limited (CHESS) ASX AVM 7.45 1,177.20M
Arasor International Limited (CHESS) ASX ARR 0.00
ResMed Inc. (CHESS) ASX RMD 5.11 +0.09 (1.79%)
Nektar Therapeutics NASDAQ NKTR 9.79 +0.19 (1.98%) 1,130.97M
Primerica, Inc. NYSE PRI 34.54 +0.06 (0.17%) 1,950.44M
First Potomac Realty Trust NYSE FPO 15.50 -0.03 (-0.19%) 893.85M
Chesser Resources Limited ASX CHZ 0.180 -0.010 (-5.26%) 27.52M
Chesswood Group Ltd TSE CHW 12.01 +0.12 (1.01%) 118.28M
Infinity Cross Border Acquisition Corp NASDAQ INXBU 8.34 0.00 (0.00%) 53.69M
CHESSWOOD GROUP OTCMKTS CHWWF 9.54 0.00 (0.00%) 94.10M