|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| NII Holdings, Inc. | NIHD | 8.13 | +0.20 (2.52%) | 1,398.53M |
| ORBCOMM Inc | ORBC | 3.67 | +0.07 (1.94%) | 173.53M |
| ShoreTel, Inc. | SHOR | 4.27 | +0.07 (1.67%) | 250.80M |
| Web.com, Inc. | 21.16 | +0.32 (1.54%) | 1,052.24M | |
| PT Telekomunikasi | TLK | 49.75 | +0.61 (1.24%) | 23,816.65M |
| Losers (% price change) | ||||
| Fuzebox Software Corp | CLWA | 15.52 | -0.42 (-2.63%) | 383.78M |
| Telecom Italia S.p.A | TI | 8.22 | -0.21 (-2.49%) | 15,848.77M |
| Premiere Global Services | PGI | 11.00 | -0.26 (-2.31%) | 529.39M |
| NTT Docomo Inc (ADR) | DCM | 15.35 | -0.29 (-1.85%) | 63,652.77M |
| 8x8, Inc. | EGHT | 7.82 | -0.14 (-1.76%) | 561.85M |
| Most Actives (dollar volume) | ||||
| Google Inc | GOOG | 873.32 | -9.47 (-1.07%) | 289,737.94M |
| AT&T Inc. | T | 36.75 | +0.01 (0.03%) | 199,295.25M |
| Verizon Communications | VZ | 51.39 | -0.50 (-0.96%) | 147,032.82M |
| Equinix Inc | EQIX | 214.08 | -1.23 (-0.57%) | 10,441.99M |
| Sprint Nextel Corporation | S | 7.33 | +0.02 (0.27%) | 22,121.92M |
| Companies 1 - 1 of about 1 in Communications Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Brookfield Residential Properties Inc | 22.96 | -0.35 | -1.50 | 2,717.43M | 24.43 | 6,178.84 | 392.50 |