Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Shoe Carnival, Inc. | SCVL | 24.46 | +2.25 (10.13%) | 500.74M |
| Corinthian Colleges Inc | COCO | 2.78 | +0.22 (8.59%) | 239.58M |
| Stewart Enterprises, Inc. | STEI | 9.81 | +0.71 (7.80%) | 837.67M |
| The Bon-Ton Stores, Inc. | BONT | 21.53 | +1.27 (6.27%) | 432.86M |
| ValueVision Media Inc | VVTV | 4.72 | +0.26 (5.83%) | 231.94M |
| Losers (% price change) | ||||
| Sears Holdings Corp | SHLD | 50.25 | -7.92 (-13.62%) | 5,345.91M |
| GameStop Corp. | GME | 32.11 | -3.90 (-10.83%) | 3,783.72M |
| Aeropostale, Inc. | ARO | 14.76 | -1.72 (-10.44%) | 1,156.36M |
| Abercrombie & Fitch Co. | ANF | 50.02 | -4.35 (-8.00%) | 3,909.91M |
| Hibbett Sports, Inc. | HIBB | 56.47 | -3.91 (-6.48%) | 1,457.74M |
| Most Actives (dollar volume) | ||||
| Google Inc | GOOG | 873.32 | -9.47 (-1.07%) | 289,737.94M |
| Intl. Business Machines | IBM | 205.72 | -0.44 (-0.21%) | 228,101.18M |
| Wal-Mart Stores, Inc. | WMT | 77.31 | +0.98 (1.28%) | 256,205.33M |
| The Walt Disney Company | DIS | 65.49 | +0.26 (0.40%) | 117,943.65M |
| AT&T Inc. | T | 36.75 | +0.01 (0.03%) | 199,295.25M |
| Companies 1 - 1 of about 1 in Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Brookfield Residential Properties Inc | 22.96 | -0.35 | -1.50 | 2,717.43M | 24.43 | 6,178.84 | 392.50 |