|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| London Finance | LFI | 27.90 | +1.40 (5.28%) | 870.69M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Chelverton Growth Trust | CGW | 39.89 | +1.64 (4.29%) | 470.08M |
| Silanis Intl. Ltd. | SNS | 9.05 | +0.30 (3.43%) | 196.84M |
| Losers (% price change) | ||||
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Fidelity Japanese Values | FJV | 72.62 | -7.75 (-9.64%) | 8,275.97M |
| Schroder Japan Growth | SJG | 120.00 | -12.62 (-9.52%) | 15,000.98M |
| The Baillie Gifford Japan | BGFD | 323.00 | -31.62 (-8.92%) | 20,764.06M |
| JPMorgan Japanese | JFJ | 225.00 | -21.00 (-8.54%) | 36,296.57M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 677.60 | -10.30 (-1.50%) | 1.56B |
| Schroders plc | SDR | 2,479.38 | -56.62 (-2.23%) | 700,390.97M |
| The Baillie Gifford Japan | BGFD | 323.00 | -31.62 (-8.92%) | 20,764.06M |
| RIT Capital Partners plc | RCP | 1,249.00 | -13.00 (-1.03%) | 194,072.42M |
| JPMorgan Indian | JII | 386.00 | -12.90 (-3.23%) | 40,631.68M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,928.75 | -29.75 | -1.52 | - | - | - | - |