|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Chelverton Growth Trust | CGW | 38.89 | +1.64 (4.40%) | 458.29M |
| SVM UK Emerging Fund Plc | SVM | 45.55 | +1.80 (4.11%) | 273.53M |
| Low Carbon Accelerator | LCA | 3.69 | +0.14 (3.94%) | 317.71M |
| Losers (% price change) | ||||
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Silanis Intl. Ltd. | SNS | 9.00 | -0.50 (-5.26%) | 195.75M |
| Talisman First Venture | TFV | 33.00 | -1.50 (-4.35%) | 175.20M |
| London Finance | LFI | 25.50 | -1.00 (-3.77%) | 795.79M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 678.00 | +2.00 (0.30%) | 1.56B |
| Schroders plc | SDR | 2,520.07 | -12.93 (-0.51%) | 711,887.13M |
| Intermediate Capital | ICP | 460.36 | +3.66 (0.80%) | 184,721.87M |
| Aberdeen Asian Income | AAIF | 243.81 | +0.81 (0.33%) | 45,442.37M |
| Intl. Personal Finance | IPF | 544.18 | +9.18 (1.72%) | 135,731.91M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,934.00 | +11.50 | 0.60 | - | - | - | - |