|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Low Carbon Accelerator | LCA | 3.70 | +0.15 (4.23%) | 318.57M |
| SVM UK Emerging Fund Plc | SVM | 45.55 | +1.80 (4.11%) | 273.53M |
| London Finance | LFI | 27.00 | +1.00 (3.85%) | 842.60M |
| Losers (% price change) | ||||
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Talisman First Venture | TFV | 33.00 | -1.50 (-4.35%) | 175.20M |
| Guinness Peat Group Plc | GPG | 27.06 | -0.94 (-3.36%) | 40,283.19M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 680.66 | +1.66 (0.24%) | 1.57B |
| Schroders plc | SDR | 2,520.00 | -12.00 (-0.47%) | 711,867.00M |
| Montanaro UK Small. Comp | MTU | 444.50 | -1.50 (-0.34%) | 14,880.06M |
| Intl. Personal Finance | IPF | 551.00 | +6.50 (1.19%) | 137,433.22M |
| RIT Capital Partners plc | RCP | 1,251.49 | -14.51 (-1.15%) | 194,459.32M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,944.25 | +8.75 | 0.45 | - | - | - | - |