| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Oxford Tech. Venture | OXT | 61.00 | +3.50 (6.09%) | 331.33M |
| London Finance | LFI | 27.99 | +1.49 (5.62%) | 873.50M |
| Anglo Pacific Group plc | APF | 245.82 | +11.32 (4.83%) | 26,943.33M |
| Impax Environmental | IEM | 134.00 | +5.00 (3.88%) | 34,386.58M |
| Candover Investments plc | CDI | 395.00 | +7.50 (1.94%) | 8,602.54M |
| Losers (% price change) | ||||
| Silanis Intl. Ltd. | SNS | 6.00 | -1.50 (-20.00%) | 130.50M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| SVM UK Emerging Fund Plc | SVM | 41.00 | -2.25 (-5.20%) | 246.20M |
| Oryx Intl. Growth Fund | OIG | 286.00 | -14.00 (-4.67%) | 5,443.65M |
| Guinness Peat Group Plc | GPG | 25.25 | -1.00 (-3.81%) | 37,588.72M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 655.10 | -7.30 (-1.10%) | 1.51B |
| Schroders plc | SDR | 2,367.31 | -31.69 (-1.32%) | 668,734.98M |
| Intermediate Capital | ICP | 468.14 | -9.36 (-1.96%) | 187,840.37M |
| Scottish Mortgage | SMT | 869.00 | +4.00 (0.46%) | 218,244.92M |
| Templeton Emerging | TEM | 611.50 | -4.50 (-0.73%) | 200,465.53M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,818.00 | -6.50 | -0.36 | - | - | - | - |