|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Intermediate Capital | ICP | 501.04 | +44.74 (9.81%) | 201,044.76M |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| London Finance | LFI | 27.90 | +1.40 (5.28%) | 870.69M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Chelverton Growth Trust | CGW | 39.89 | +1.64 (4.29%) | 470.08M |
| Losers (% price change) | ||||
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Talisman First Venture | TFV | 33.00 | -1.50 (-4.35%) | 175.20M |
| British Smaller Companies | BSV | 78.00 | -3.12 (-3.85%) | 3,575.12M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 687.90 | +4.20 (0.61%) | 1.58B |
| Intermediate Capital | ICP | 501.04 | +44.74 (9.81%) | 201,044.76M |
| Schroders plc | SDR | 2,533.19 | +2.19 (0.09%) | 715,593.40M |
| The Edinburgh Investment | EDIN | 599.00 | +3.00 (0.50%) | 116,874.92M |
| RIT Capital Partners plc | RCP | 1,262.00 | +6.00 (0.48%) | 196,092.39M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,960.00 | +12.50 | 0.64 | - | - | - | - |