|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Low Carbon Accelerator | LCA | 3.60 | +0.25 (7.46%) | 309.96M |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Interbulk Group Plc | INB | 7.62 | +0.38 (5.17%) | 3,567.68M |
| SVM UK Emerging Fund Plc | SVM | 45.55 | +1.80 (4.11%) | 273.53M |
| Losers (% price change) | ||||
| Silanis Intl. Ltd. | SNS | 9.50 | -9.00 (-48.65%) | 206.62M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Chelverton Growth Trust | CGW | 35.61 | -1.64 (-4.40%) | 419.64M |
| Talisman First Venture | TFV | 33.00 | -1.50 (-4.35%) | 175.20M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 675.00 | +3.30 (0.49%) | 1.56B |
| Schroders plc | SDR | 2,509.77 | -35.23 (-1.38%) | 708,977.57M |
| Dexion Absolute Ltd | DAB | 149.00 | +0.50 (0.34%) | 40,297.42M |
| CLS Holdings plc | CLI | 980.00 | -10.00 (-1.01%) | 42,439.76M |
| Intermediate Capital | ICP | 456.43 | +2.43 (0.53%) | 183,141.79M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,919.00 | +3.50 | 0.18 | - | - | - | - |