|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| TVC Holdings Plc | TVCH | 87.99 | +4.99 (6.01%) | 8,896.90M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Low Carbon Accelerator | LCA | 3.70 | +0.15 (4.23%) | 318.57M |
| SVM UK Emerging Fund Plc | SVM | 45.55 | +1.80 (4.11%) | 273.53M |
| London Finance | LFI | 27.00 | +1.00 (3.85%) | 842.60M |
| Losers (% price change) | ||||
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Talisman First Venture | TFV | 33.00 | -1.50 (-4.35%) | 175.20M |
| CLS Holdings plc | CLI | 959.50 | -35.50 (-3.57%) | 41,551.99M |
| Most Actives (dollar volume) | ||||
| iShares plc | ISF | 684.00 | +5.00 (0.74%) | 1.58B |
| Schroders plc | SDR | 2,525.64 | -6.36 (-0.25%) | 713,460.67M |
| SVG Capital plc | SVI | 403.91 | -5.59 (-1.36%) | 102,393.98M |
| Intermediate Capital | ICP | 455.76 | -4.74 (-1.03%) | 182,876.08M |
| Intl. Personal Finance | IPF | 555.11 | +10.61 (1.95%) | 138,459.51M |
| Companies 1 - 1 of about 1 in Misc. Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,949.00 | +1.50 | 0.08 | - | - | - | - |