Recent Quotes (30 days)

You have no recent quotes
chg | %

Financial

Top movers

Generated 1 minute ago
Gainers (% price change) Last Trade Change Mkt Cap
TVC Holdings Plc TVCH 87.99 +4.99 (6.01%) 8,896.90M
London Finance LFI 27.90 +1.40 (5.28%) 870.69M
Oxford Tech. Venture OXT 56.80 +2.80 (5.19%) 308.52M
Chelverton Growth Trust CGW 39.89 +1.64 (4.29%) 470.08M
Silanis Intl. Ltd. SNS 9.05 +0.30 (3.43%) 196.84M
Most Actives (dollar volume)
Barclays PLC BARC 320.05 -13.80 (-4.13%) 4.12B
HSBC Holdings plc HSBA 744.53 -23.27 (-3.03%) 13.76B
Lloyds Banking Group PLC LLOY 61.01 -1.95 (-3.10%) 4.34B
Standard Chartered PLC STAN 1,556.50 -59.50 (-3.68%) 3.76B
iShares plc ISF 674.61 -13.29 (-1.93%) 1.55B
Companies 1 - 2 of about 2 in Financial 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Leeds Building Society 171.00 -3.00 -1.72 0.00 - - -
iShares S&P Global Water 50 Fund (ETF) 1,909.25 -49.25 -2.51 - - - -