| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Oxford Tech. Venture | OXT | 61.00 | +3.50 (6.09%) | 331.33M |
| London Finance | LFI | 27.99 | +1.49 (5.62%) | 873.50M |
| Anglo Pacific Group plc | APF | 245.82 | +11.32 (4.83%) | 26,943.33M |
| Blue Planet European | BLP | 36.00 | +1.50 (4.35%) | 1,781.10M |
| Impax Environmental | IEM | 134.00 | +5.00 (3.88%) | 34,386.58M |
| Losers (% price change) | ||||
| Silanis Intl. Ltd. | SNS | 6.00 | -1.50 (-20.00%) | 130.50M |
| Tawa Plc | TAW | 25.00 | -5.00 (-16.67%) | 2,834.38M |
| RAB Special Situations Co | RSS | 14.00 | -2.00 (-12.50%) | 901.95M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Most Actives (dollar volume) | ||||
| HSBC Holdings plc | HSBA | 725.90 | -10.00 (-1.36%) | 13.52B |
| Barclays PLC | BARC | 320.54 | -2.01 (-0.62%) | 4.12B |
| Lloyds Banking Group PLC | LLOY | 62.13 | +0.33 (0.53%) | 4.42B |
| Standard Chartered PLC | STAN | 1,537.45 | -23.05 (-1.48%) | 3.71B |
| Prudential plc | PRU | 1,117.32 | -34.68 (-3.01%) | 2.86B |
| Companies 1 - 2 of about 2 in Financial | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 163.50 | +3.50 | 2.19 | 0.00 | - | - | - |
| iShares S&P Global Water 50 Fund (ETF) | 1,823.00 | +13.50 | 0.75 | - | - | - | - |