| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Provident Financial plc | PFG | 1,539.55 | +0.55 (0.04%) | 213,945.44M |
| Losers (% price change) | ||||
| Paragon Group of | PAG | 300.99 | -2.61 (-0.86%) | 91,394.40M |
| Most Actives (dollar volume) | ||||
| Provident Financial plc | PFG | 1,539.55 | +0.55 (0.04%) | 213,945.44M |
| Paragon Group of | PAG | 300.99 | -2.61 (-0.86%) | 91,394.40M |
| Park Group plc | PKG | 56.00 | +0.00 (0.00%) | 9,483.60M |
| Companies 1 - 1 of about 1 in Consumer Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 153.99 | -5.01 | -3.15 | 0.00 | - | - | - |