|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Park Group plc | PKG | 55.00 | +0.25 (0.46%) | 9,314.25M |
| Losers (% price change) | ||||
| Paragon Group of | PAG | 304.61 | -4.59 (-1.49%) | 92,493.19M |
| Provident Financial plc | PFG | 1,527.00 | -17.00 (-1.10%) | 212,200.96M |
| Most Actives (dollar volume) | ||||
| Provident Financial plc | PFG | 1,527.00 | -17.00 (-1.10%) | 212,200.96M |
| Paragon Group of | PAG | 304.61 | -4.59 (-1.49%) | 92,493.19M |
| Park Group plc | PKG | 55.00 | +0.25 (0.46%) | 9,314.25M |
| Companies 1 - 1 of about 1 in Consumer Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 171.00 | -2.00 | -1.16 | 0.00 | - | - | - |