|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Paragon Group of | PAG | 354.60 | +6.70 (1.93%) | 107,398.67M |
| Provident Financial plc | PFG | 1,599.00 | +27.00 (1.72%) | 222,206.50M |
| Losers (% price change) | ||||
| Park Group plc | PKG | 54.00 | -2.50 (-4.42%) | 9,144.90M |
| Most Actives (dollar volume) | ||||
| Paragon Group of | PAG | 354.60 | +6.70 (1.93%) | 107,398.67M |
| Provident Financial plc | PFG | 1,599.00 | +27.00 (1.72%) | 222,206.50M |
| Park Group plc | PKG | 54.00 | -2.50 (-4.42%) | 9,144.90M |
| Companies 1 - 1 of about 1 in Consumer Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 175.00 | 0.00 | 0.00 | 0.00 | - | - | - |