|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Park Group plc | PKG | 55.50 | +1.00 (1.83%) | 9,398.92M |
| Provident Financial plc | PFG | 1,620.00 | +9.00 (0.56%) | 225,124.79M |
| Losers (% price change) | ||||
| Paragon Group of | PAG | 328.32 | -17.88 (-5.16%) | 99,440.60M |
| Most Actives (dollar volume) | ||||
| Provident Financial plc | PFG | 1,620.00 | +9.00 (0.56%) | 225,124.79M |
| Paragon Group of | PAG | 328.32 | -17.88 (-5.16%) | 99,440.60M |
| Park Group plc | PKG | 55.50 | +1.00 (1.83%) | 9,398.92M |
| Companies 1 - 1 of about 1 in Consumer Financial Services | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 171.00 | -4.00 | -2.29 | 0.00 | - | - | - |