|
| |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 20.80 | -0.83 (-3.82%) | 663.87M |
| Safestore Holdings Plc | SAFE | 139.00 | -2.00 (-1.42%) | 26,150.78M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,344.00 | +9.00 (0.67%) | 528,854.91M |
| Safestore Holdings Plc | SAFE | 139.00 | -2.00 (-1.42%) | 26,150.78M |
| Active Risk Group PLC | ARI | 20.80 | -0.83 (-3.82%) | 663.87M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.99 | -0.04 | -1.32 | - | - | - | - |