|
| |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 21.00 | -0.62 (-2.89%) | 670.26M |
| Smiths Group plc | SMIN | 1,334.00 | -36.00 (-2.63%) | 524,919.97M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,334.00 | -36.00 (-2.63%) | 524,919.97M |
| Safestore Holdings Plc | SAFE | 142.50 | +0.50 (0.35%) | 26,809.25M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.95 | +0.02 | 0.72 | - | - | - | - |