|
| |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 21.00 | -0.62 (-2.89%) | 670.26M |
| Safestore Holdings Plc | SAFE | 140.00 | -1.00 (-0.71%) | 26,338.91M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,350.00 | +15.00 (1.12%) | 531,215.86M |
| Active Risk Group PLC | ARI | 21.00 | -0.62 (-2.89%) | 670.26M |
| Safestore Holdings Plc | SAFE | 140.00 | -1.00 (-0.71%) | 26,338.91M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.00 | -0.03 | -0.99 | - | - | - | - |