|
| |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.35 | -0.28 (-5.95%) | 462.40M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,356.00 | +4.00 (0.30%) | 533,576.82M |
| Safestore Holdings Plc | SAFE | 142.00 | +1.50 (1.07%) | 26,715.18M |
| Mobilityone Limited | MBO | 4.35 | -0.28 (-5.95%) | 462.40M |
| Active Risk Group PLC | ARI | 21.00 | +1.75 (9.09%) | 670.26M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.00 | +0.12 | 4.35 | - | - | - | - |