|
| |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.49 | -0.51 (-10.18%) | 477.37M |
| Active Risk Group PLC | ARI | 21.00 | -0.62 (-2.89%) | 670.26M |
| Smiths Group plc | SMIN | 1,345.00 | -25.00 (-1.82%) | 529,248.40M |
| Safestore Holdings Plc | SAFE | 141.00 | -1.00 (-0.70%) | 26,527.05M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,345.00 | -25.00 (-1.82%) | 529,248.40M |
| Safestore Holdings Plc | SAFE | 141.00 | -1.00 (-0.70%) | 26,527.05M |
| Mobilityone Limited | MBO | 4.49 | -0.51 (-10.18%) | 477.37M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.88 | -0.06 | -1.88 | - | - | - | - |