|
| |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 20.00 | -1.62 (-7.51%) | 638.34M |
| Smiths Group plc | SMIN | 1,332.00 | -38.00 (-2.77%) | 524,132.99M |
| Safestore Holdings Plc | SAFE | 140.00 | -2.00 (-1.41%) | 26,338.91M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,332.00 | -38.00 (-2.77%) | 524,132.99M |
| Active Risk Group PLC | ARI | 20.00 | -1.62 (-7.51%) | 638.34M |
| Safestore Holdings Plc | SAFE | 140.00 | -2.00 (-1.41%) | 26,338.91M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.00 | +0.07 | 2.39 | - | - | - | - |