|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Mobilityone Limited | MBO | 4.45 | +0.20 (4.71%) | 473.03M |
| Smiths Group plc | SMIN | 1,343.00 | +15.00 (1.13%) | 528,461.41M |
| Safestore Holdings Plc | SAFE | 139.50 | +0.50 (0.36%) | 26,244.84M |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 17.05 | -0.20 (-1.16%) | 544.18M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,343.00 | +15.00 (1.13%) | 528,461.41M |
| Safestore Holdings Plc | SAFE | 139.50 | +0.50 (0.36%) | 26,244.84M |
| Active Risk Group PLC | ARI | 17.05 | -0.20 (-1.16%) | 544.18M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Mobilityone Limited | MBO | 4.45 | +0.20 (4.71%) | 473.03M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.03 | -0.12 | -3.97 | - | - | - | - |