Subcategories |
|
| |
| Losers (% price change) | ||||
| Active Risk Group PLC | ARI | 20.00 | -1.62 (-7.51%) | 638.34M |
| Smiths Group plc | SMIN | 1,333.00 | -37.00 (-2.70%) | 524,526.48M |
| Safestore Holdings Plc | SAFE | 141.00 | -1.00 (-0.70%) | 26,527.05M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,333.00 | -37.00 (-2.70%) | 524,526.48M |
| Active Risk Group PLC | ARI | 20.00 | -1.62 (-7.51%) | 638.34M |
| Safestore Holdings Plc | SAFE | 141.00 | -1.00 (-0.70%) | 26,527.05M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.97 | +0.04 | 1.54 | - | - | - | - |