Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Active Risk Group PLC | ARI | 23.00 | +1.38 (6.36%) | 734.09M |
| Smiths Group plc | SMIN | 1,355.00 | +20.00 (1.50%) | 533,183.33M |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.50 | -0.50 (-10.00%) | 478.34M |
| Safestore Holdings Plc | SAFE | 140.00 | -1.00 (-0.71%) | 26,338.91M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,355.00 | +20.00 (1.50%) | 533,183.33M |
| Active Risk Group PLC | ARI | 23.00 | +1.38 (6.36%) | 734.09M |
| Safestore Holdings Plc | SAFE | 140.00 | -1.00 (-0.71%) | 26,338.91M |
| Mobilityone Limited | MBO | 4.50 | -0.50 (-10.00%) | 478.34M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.97 | -0.06 | -1.82 | - | - | - | - |