Subcategories |
|
| |
| Losers (% price change) | ||||
| Smiths Group plc | SMIN | 1,355.70 | -0.30 (-0.02%) | 533,457.03M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,355.70 | -0.30 (-0.02%) | 533,457.03M |
| Safestore Holdings Plc | SAFE | 142.00 | +0.00 (0.00%) | 26,715.18M |
| Active Risk Group PLC | ARI | 21.00 | +0.75 (3.70%) | 670.26M |
| Mobilityone Limited | MBO | 4.55 | +0.05 (1.11%) | 483.66M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.96 | -0.05 | -1.50 | - | - | - | - |