Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Active Risk Group PLC | ARI | 23.00 | +1.38 (6.36%) | 734.09M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Smiths Group plc | SMIN | 1,357.00 | +22.00 (1.65%) | 533,970.32M |
| Losers (% price change) | ||||
| Safestore Holdings Plc | SAFE | 139.75 | -1.25 (-0.89%) | 26,291.88M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,357.00 | +22.00 (1.65%) | 533,970.32M |
| Active Risk Group PLC | ARI | 23.00 | +1.38 (6.36%) | 734.09M |
| Safestore Holdings Plc | SAFE | 139.75 | -1.25 (-0.89%) | 26,291.88M |
| Mobilityone Limited | MBO | 5.20 | +0.20 (4.00%) | 552.75M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.03 | 0.00 | 0.00 | - | - | - | - |