Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Mobilityone Limited | MBO | 4.85 | +0.35 (7.78%) | 515.55M |
| Active Risk Group PLC | ARI | 21.00 | +0.75 (3.70%) | 670.26M |
| Safestore Holdings Plc | SAFE | 142.50 | +0.50 (0.35%) | 26,809.25M |
| Losers (% price change) | ||||
| Smiths Group plc | SMIN | 1,355.27 | -0.73 (-0.05%) | 533,290.73M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,355.27 | -0.73 (-0.05%) | 533,290.73M |
| Safestore Holdings Plc | SAFE | 142.50 | +0.50 (0.35%) | 26,809.25M |
| Mobilityone Limited | MBO | 4.85 | +0.35 (7.78%) | 515.55M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.00 | 0.00 | -0.15 | - | - | - | - |