Subcategories |
|
| |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.50 | -0.50 (-10.00%) | 478.34M |
| Active Risk Group PLC | ARI | 21.00 | -0.62 (-2.89%) | 670.26M |
| Smiths Group plc | SMIN | 1,335.00 | -35.00 (-2.55%) | 525,313.47M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,335.00 | -35.00 (-2.55%) | 525,313.47M |
| Safestore Holdings Plc | SAFE | 142.50 | +0.50 (0.35%) | 26,809.25M |
| Mobilityone Limited | MBO | 4.50 | -0.50 (-10.00%) | 478.34M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 3.00 | +0.07 | 2.39 | - | - | - | - |