Subcategories |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Active Risk Group PLC | ARI | 23.00 | +1.00 (4.55%) | 734.09M |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.25 | -0.38 (-8.11%) | 451.77M |
| Smiths Group plc | SMIN | 1,379.40 | -10.60 (-0.76%) | 542,784.53M |
| Safestore Holdings Plc | SAFE | 135.93 | -0.07 (-0.05%) | 25,573.58M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,379.40 | -10.60 (-0.76%) | 542,784.53M |
| Safestore Holdings Plc | SAFE | 135.93 | -0.07 (-0.05%) | 25,573.58M |
| Active Risk Group PLC | ARI | 23.00 | +1.00 (4.55%) | 734.09M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Mobilityone Limited | MBO | 4.25 | -0.38 (-8.11%) | 451.77M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.97 | +0.02 | 0.75 | - | - | - | - |