Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Active Risk Group PLC | ARI | 20.00 | +1.50 (8.11%) | 638.34M |
| Mobilityone Limited | MBO | 4.50 | +0.25 (5.88%) | 478.34M |
| Safestore Holdings Plc | SAFE | 140.50 | +1.00 (0.72%) | 26,432.98M |
| Smiths Group plc | SMIN | 1,352.00 | +9.00 (0.67%) | 532,002.85M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,352.00 | +9.00 (0.67%) | 532,002.85M |
| Safestore Holdings Plc | SAFE | 140.50 | +1.00 (0.72%) | 26,432.98M |
| Mobilityone Limited | MBO | 4.50 | +0.25 (5.88%) | 478.34M |
| Active Risk Group PLC | ARI | 20.00 | +1.50 (8.11%) | 638.34M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.90 | -0.12 | -4.13 | - | - | - | - |