Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Active Risk Group PLC | ARI | 21.00 | +0.75 (3.70%) | 670.26M |
| Safestore Holdings Plc | SAFE | 143.00 | +1.00 (0.70%) | 26,903.32M |
| Losers (% price change) | ||||
| Mobilityone Limited | MBO | 4.35 | -0.15 (-3.33%) | 462.40M |
| Smiths Group plc | SMIN | 1,355.00 | -1.00 (-0.07%) | 533,183.33M |
| Most Actives (dollar volume) | ||||
| Smiths Group plc | SMIN | 1,355.00 | -1.00 (-0.07%) | 533,183.33M |
| Safestore Holdings Plc | SAFE | 143.00 | +1.00 (0.70%) | 26,903.32M |
| Mobile Doctors Group Plc | MDG | 32.00 | +0.00 (0.00%) | 604.61M |
| Mobilityone Limited | MBO | 4.35 | -0.15 (-3.33%) | 462.40M |
| Invista Real Est.Inv Mngt | INRE | 14.44 | +0.00 (0.00%) | 3,858.39M |
| Companies 1 - 1 of about 1 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Range Resources Ltd | 2.93 | -0.07 | -2.43 | - | - | - | - |