cs # until here ?>
Subcategories |
|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Smiths Group plc | SMIN | 966.00 | +0.50 (0.05%) | 3,763.77M |
| Losers (% price change) | ||||
| Arriva plc | ARI | 486.70 | -1.20 (-0.25%) | 969.20M |
| Tomkins plc | TOMK | 177.20 | -0.10 (-0.06%) | 1,563.08M |
| Most Actives (dollar volume) | ||||
| Tomkins plc | TOMK | 177.20 | -0.10 (-0.06%) | 1,563.08M |
| Smiths Group plc | SMIN | 966.00 | +0.50 (0.05%) | 3,763.77M |
| Arriva plc | ARI | 486.70 | -1.20 (-0.25%) | 969.20M |
| Invista Real Est.Inv Mngt | INRE | 51.00 | +0.00 (0.00%) | 135.00M |
| Safestore Holdings Plc | SAFE | 153.00 | +0.00 (0.00%) | 287.85M |
| Companies 1 - 3 of about 3 in Conglomerates | |||||||
|
Company
|
|
|
|
|
|
|
|
| Dragon Oil plc | 414.00 | +1.00 | 0.24 | 0.00 | - | - | - |
| ChoiceXS plc | - | - | - | - | - | - | - |
| Surgutneftegaz OAO (GDR) | - | - | - | - | - | - | - |