|
| |
| Losers (% price change) | ||||
| Silanis Intl. Ltd. | SNS | 7.00 | -1.75 (-20.00%) | 152.25M |
| RAB Special Situations Co | RSS | 14.00 | -2.00 (-12.50%) | 901.95M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Tawa Plc | TAW | 28.00 | -3.50 (-11.11%) | 3,174.50M |
| Close Brothers Group plc | CBG | 1,006.72 | -83.28 (-7.64%) | 148,699.17M |
| Most Actives (dollar volume) | ||||
| HSBC Holdings plc | HSBA | 728.09 | -13.71 (-1.85%) | 13.46B |
| Barclays PLC | BARC | 318.20 | -3.25 (-1.01%) | 4.09B |
| Lloyds Banking Group PLC | LLOY | 60.02 | -0.60 (-0.99%) | 4.27B |
| Standard Chartered PLC | STAN | 1,538.05 | -0.95 (-0.06%) | 3.71B |
| Royal Bank of Scotland | RBS | 327.00 | -10.20 (-3.02%) | 3.67B |
| Companies 1 - 2 of about 2 in Financial | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 171.00 | -2.00 | -1.16 | 0.00 | - | - | - |
| iShares S&P Global Water 50 Fund (ETF) | 1,903.00 | -16.50 | -0.86 | - | - | - | - |