|
| |
| Losers (% price change) | ||||
| RAB Special Situations Co | RSS | 14.05 | -1.95 (-12.19%) | 905.17M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Tawa Plc | TAW | 30.00 | -3.50 (-10.45%) | 3,401.26M |
| Silanis Intl. Ltd. | SNS | 8.00 | -0.75 (-8.57%) | 174.00M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| Most Actives (dollar volume) | ||||
| Lloyds Banking Group PLC | LLOY | 62.95 | +1.42 (2.31%) | 4.48B |
| HSBC Holdings plc | HSBA | 759.90 | -5.40 (-0.71%) | 14.05B |
| Barclays PLC | BARC | 325.15 | +1.85 (0.57%) | 4.18B |
| Standard Chartered PLC | STAN | 1,609.50 | -11.00 (-0.68%) | 3.88B |
| Royal Bank of Scotland | RBS | 344.13 | +1.93 (0.56%) | 3.86B |
| Companies 1 - 2 of about 2 in Financial | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 171.00 | -3.00 | -1.72 | 0.00 | - | - | - |
| iShares S&P Global Water 50 Fund (ETF) | 1,945.25 | -2.25 | -0.12 | - | - | - | - |