Recent Quotes (30 days)

You have no recent quotes
chg | %

Financial

Top movers

Generated 19 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
Low Carbon Accelerator LCA 3.60 +0.25 (7.46%) 309.96M
TVC Holdings Plc TVCH 87.99 +4.99 (6.01%) 8,896.90M
Blue Planet European BLP 31.80 +1.80 (6.00%) 1,573.30M
Oxford Tech. Venture OXT 56.80 +2.80 (5.19%) 308.52M
Interbulk Group Plc INB 7.62 +0.38 (5.17%) 3,567.68M
Losers (% price change)
Silanis Intl. Ltd. SNS 9.50 -9.00 (-48.65%) 206.62M
RAB Special Situations Co RSS 14.05 -1.95 (-12.19%) 905.17M
Active Capital Trust plc AIT 7.51 -0.99 (-11.65%) 386.29M
Oxford Tech. 3 VCT plc OTT 59.50 -5.50 (-8.46%) 403.72M
Most Actives (dollar volume)
Lloyds Banking Group PLC LLOY 62.84 +1.93 (3.17%) 4.47B
Barclays PLC BARC 326.80 +6.40 (2.00%) 4.20B
HSBC Holdings plc HSBA 754.64 +5.64 (0.75%) 13.95B
Royal Bank of Scotland RBS 333.01 +14.21 (4.46%) 3.73B
Standard Chartered PLC STAN 1,623.00 +40.00 (2.53%) 3.92B
Companies 1 - 2 of about 2 in Financial 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Leeds Building Society 175.00 0.00 0.00 0.00 - - -
iShares S&P Global Water 50 Fund (ETF) 1,919.00 +3.50 0.18 - - - -