Recent Quotes (30 days)

You have no recent quotes
chg | %

Financial

Top movers

Generated 1 minute ago
Gainers (% price change) Last Trade Change Mkt Cap
Blue Planet European BLP 33.99 +1.99 (6.22%) 1,681.65M
Talisman First Venture TFV 34.00 +1.75 (5.43%) 180.51M
TVC Holdings Plc TVCH 87.40 +4.40 (5.30%) 8,837.24M
London Finance LFI 27.90 +1.40 (5.28%) 870.69M
Oxford Tech. Venture OXT 56.80 +2.80 (5.19%) 308.52M
Losers (% price change)
Silanis Intl. Ltd. SNS 7.00 -1.75 (-20.00%) 152.25M
RAB Special Situations Co RSS 14.00 -2.00 (-12.50%) 901.95M
Active Capital Trust plc AIT 7.51 -0.99 (-11.65%) 386.29M
Tawa Plc TAW 28.00 -3.50 (-11.11%) 3,174.50M
Most Actives (dollar volume)
HSBC Holdings plc HSBA 730.50 -11.30 (-1.52%) 13.50B
Lloyds Banking Group PLC LLOY 60.20 -0.42 (-0.70%) 4.28B
Barclays PLC BARC 319.05 -2.40 (-0.75%) 4.10B
Royal Bank of Scotland RBS 328.95 -8.25 (-2.45%) 3.69B
Standard Chartered PLC STAN 1,540.00 +1.00 (0.06%) 3.72B
Companies 1 - 2 of about 2 in Financial 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Leeds Building Society 171.00 -2.00 -1.16 0.00 - - -
iShares S&P Global Water 50 Fund (ETF) 1,908.25 -11.25 -0.59 - - - -