|
| |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| TVC Holdings Plc | TVCH | 87.40 | +4.40 (5.30%) | 8,837.24M |
| London Finance | LFI | 27.90 | +1.40 (5.28%) | 870.69M |
| Oxford Tech. Venture | OXT | 56.80 | +2.80 (5.19%) | 308.52M |
| Oryx Intl. Growth Fund | OIG | 304.99 | +9.99 (3.39%) | 5,805.10M |
| New Star Investment Trust | NSI | 71.50 | +1.38 (1.96%) | 5,078.19M |
| Most Actives (dollar volume) | ||||
| HSBC Holdings plc | HSBA | 741.68 | -26.12 (-3.40%) | 13.71B |
| Standard Chartered PLC | STAN | 1,539.00 | -77.00 (-4.76%) | 3.71B |
| Barclays PLC | BARC | 321.45 | -12.40 (-3.71%) | 4.13B |
| Lloyds Banking Group PLC | LLOY | 61.02 | -1.94 (-3.08%) | 4.34B |
| iShares plc | ISF | 675.40 | -12.50 (-1.82%) | 1.56B |
| Companies 1 - 2 of about 2 in Financial | |||||||
|
Company
|
|
|
|
|
|
|
|
| Leeds Building Society | 171.00 | -3.00 | -1.72 | 0.00 | - | - | - |
| iShares S&P Global Water 50 Fund (ETF) | 1,921.00 | -37.50 | -1.91 | - | - | - | - |