Recent Quotes (30 days)

You have no recent quotes
chg | %

Financial

Top movers

Generated 8 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
Intermediate Capital ICP 501.04 +44.74 (9.81%) 201,044.76M
TVC Holdings Plc TVCH 87.99 +4.99 (6.01%) 8,896.90M
London Finance LFI 27.90 +1.40 (5.28%) 870.69M
Oxford Tech. Venture OXT 56.80 +2.80 (5.19%) 308.52M
Chelverton Growth Trust CGW 39.89 +1.64 (4.29%) 470.08M
Most Actives (dollar volume)
HSBC Holdings plc HSBA 764.16 -1.14 (-0.15%) 14.13B
Barclays PLC BARC 333.85 +10.55 (3.26%) 4.29B
Lloyds Banking Group PLC LLOY 62.88 +1.35 (2.20%) 4.47B
Royal Bank of Scotland RBS 349.60 +7.40 (2.16%) 3.92B
Standard Chartered PLC STAN 1,616.00 -4.50 (-0.28%) 3.90B
Companies 1 - 2 of about 2 in Financial 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
iShares S&P Global Water 50 Fund (ETF) 1,960.00 +12.50 0.64 - - - -
Leeds Building Society 171.00 -3.00 -1.72 0.00 - - -