|
| |
| Losers (% price change) | ||||
| RAB Special Situations Co | RSS | 14.05 | -1.95 (-12.19%) | 905.17M |
| Active Capital Trust plc | AIT | 7.51 | -0.99 (-11.65%) | 386.29M |
| Tawa Plc | TAW | 30.00 | -3.50 (-10.45%) | 3,401.26M |
| Oxford Tech. 3 VCT plc | OTT | 59.50 | -5.50 (-8.46%) | 403.72M |
| STM Group Plc | STM | 28.50 | -2.00 (-6.56%) | 1,513.99M |
| Most Actives (dollar volume) | ||||
| HSBC Holdings plc | HSBA | 765.20 | -4.70 (-0.61%) | 14.14B |
| Barclays PLC | BARC | 324.55 | -1.65 (-0.51%) | 4.17B |
| Lloyds Banking Group PLC | LLOY | 61.56 | -0.64 (-1.03%) | 4.38B |
| Standard Chartered PLC | STAN | 1,620.73 | -5.27 (-0.32%) | 3.91B |
| Royal Bank of Scotland | RBS | 341.95 | -9.95 (-2.83%) | 3.83B |
| Companies 1 - 2 of about 2 in Financial | |||||||
|
Company
|
|
|
|
|
|
|
|
| iShares S&P Global Water 50 Fund (ETF) | 1,949.00 | +13.50 | 0.70 | - | - | - | - |
| Leeds Building Society | 171.00 | -4.00 | -2.29 | 0.00 | - | - | - |