Web Images Videos Maps News Shopping Google Mail more »
Sign In

Financial

Top movers

Generated 1 minute ago
Gainers (% price change) Last Trade Change Mkt Cap
Intermediate Capital ICP 280.30 +7.80 (2.86%) 1,089.06M
Guinness Peat Group Plc GPG 36.50 +1.00 (2.82%) 585.62M
Chesnara Plc CSN 197.25 +5.25 (2.73%) 200.19M
M & G High Income MGHU 57.00 +1.50 (2.70%) 223.95M
Paragon Group of PAG 154.10 +3.20 (2.12%) 459.97M
Losers (% price change)
Capital & Regional plc CAL 39.50 -1.50 (-3.66%) 138.49M
F&C Global Smaller FCS 372.00 -12.50 (-3.25%) 154.81M
Close Brothers Group plc CBG 691.50 -18.50 (-2.61%) 998.75M
JP Morgan Asian JAI 181.60 -4.40 (-2.37%) 294.52M
Finsbury Growth & Income FGT 232.00 -5.50 (-2.32%) 118.68M
Most Actives (dollar volume)
HSBC Holdings plc HSBA 743.90 -7.50 (-1.00%) 129,476.19M
Lloyds Banking Group PLC LLOY 92.84 +1.37 (1.50%) 25,290.20M
Barclays PLC BARC 316.40 +1.90 (0.60%) 34,899.83M
Standard Chartered PLC STAN 1,659.00 -18.50 (-1.10%) 33,520.64M
Prudential plc PRU 643.50 +7.50 (1.18%) 16,293.19M
Companies 1 - 20 of about 772 in Financial 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Alecto Energy Plc 0.250 +0.050 25.00 2.34M - 0.00 -0.35
Medilink-Global UK Limited 12.50 +1.50 13.64 12.92M - 0.96 -0.07
The Value Catalyst Fund Limited 47.00 +4.00 9.30 71.46M - 6.12 -2.85
1pm plc 0.180 +0.015 9.09 2.73M 180.00 2.27 0.00
Alternative Energy Limited 0.0488 +0.0038 8.44 557,808.00 - 0.00 -1.24
Homeserve plc 1,640.00 +120.00 7.89 1,071.47M - 860.04 -58.68
Invesco Perpetual Recovery Trust 2011 39.00 +2.50 6.85 6.26M - 3.00 0.09
Symphony International Holdings Limited 0.500 +0.030 6.38 1.69M - 3.91 -73.46
London Finance & Investment Group plc 18.50 +1.00 5.71 5.77M - 1.93 -1.67
Integrated Asset Management plc 19.00 +1.00 5.56 5.82M - 17.33 -6.36
Northern 3 VCT PLC 76.00 +3.50 4.83 21.99M - 2.08 -5.05
Park Group plc 22.00 +1.00 4.76 36.31M 9.10 416.42 6.68
Share Plc. 29.85 +1.35 4.74 47.94M 25.84 19.90 1.44
JPMorgan Income & Growth Inv Plc 8.16 +0.36 4.62 969,253.00 - - -
Avanti Capital Plc 61.95 +2.45 4.12 4.97M - 16.85 -4.38
Principle Capital Holdings S.A. 38.50 +1.50 4.05 7.18M 1,540.00 18.61 0.08
RAB Special Situations Co. Ltd. 30.50 +1.00 3.39 24.40M - 0.02 -152.57
Aurora Russia Limited 38.46 +1.21 3.25 28.85M 67.71 4.45 0.71
Equity Partnership Investment Co. PLC 20.38 +0.63 3.19 8.21M - 6.59 -33.64
Northern Investors Company plc 162.00 +5.00 3.18 31.42M - 3.77 -15.01