Recent quotes
Oil surge blamed on rogue trader
Mortgages: The 'vulture funds' that prey on hard-up homeowners
A ROGUE trader has been blamed for a spike in the price of oil on Tuesday. Crude oil rose $2 to $73 a barrel at one point as trading levels rose many times higher than normal.
Secretive investors and “vulture funds” have been accused of profiting from other people's misery by buying up residential mortgages on the cheap in the hope of making a quick profit.
UK economic data too ambiguous to call recession end
UK government could underwrite Vauxhall takeover
Investors launch bruising attack on Tesco
Darling warns banks of return to risk-taking
Credit card crackdown is too little, too late
Lord Adonis 'rejected' chance to save taxpayer £70m on East Coast ...
View all of today's news »
Sector summary
| Sector | Change | % down/up | |||||||
| Basic Materials | -0.83% |
|
|
||||||
| Capital Goods | -0.03% |
|
|
||||||
| Conglomerates | -1.22% |
|
|
||||||
| Cons. Cyclical | -2.04% |
|
|
||||||
| Cons. Non-Cyclical | +0.10% |
|
|
||||||
| Energy | -0.58% |
|
|
||||||
| Financial | +1.23% |
|
|
||||||
| Healthcare | +0.13% |
|
|
||||||
| Services | -0.27% |
|
|
||||||
| Technology | -0.26% |
|
|
||||||
| Transportation | +1.34% |
|
|
||||||
| Utilities | -0.25% |
|
|
||||||
| Popular searches on Google | Change | Mkt Cap | |
| BAY | British Airways plc | 5.46% | 1,447.82M |
| AFR | Afren Plc | 3.06% | 420.73M |
